Australian Dragon Boat Championships |
Grand Masters Women (20s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 5 | NOWRA WATERDRAGONS | 55.729 | 55.729 | |
| 2 | 3 | BRD | 56.154 | 0.425 | |
| 3 | 4 | DRAGON FLYERS | 56.369 | 0.215 | |
| 4 | 2 | CURRUMBIN GEMS | 57.099 | 0.730 | |
| 5 | 1 | DERWENT STORM | 1:00.344 | 3.245 | |
| 6 | 6 | AMAZONS | 1:04.099 | 3.755 |
Grand Masters Women (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ADL SEADRAGONS | 1:00.838 | 1:00.838 | |
| 2 | 1 | ZEN | 1:03.393 | 2.555 | |
| 3 | 4 | ARAFURA | 1:04.883 | 1.490 | |
| 4 | 5 | BURLEIGH FIRE DRAGON | 1:06.213 | 1.330 | |
| 5 | 6 | DRAGON MASTERS | 1:07.338 | 1.125 | |
| 6 | 2 | DASZLERS | 1:07.348 | 0.010 |
Grand Masters Women (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MANLY (QLD) | 1:02.651 | 1:02.651 | |
| 2 | 6 | SA DA | 1:05.641 | 2.990 | |
| 3 | 2 | COCKBURN | 1:06.041 | 0.400 | |
| 4 | 5 | CENTRAL COAST SEADRA | 1:06.606 | 0.565 | |
| 5 | 1 | COOLOOLA | 1:07.611 | 1.005 | |
| 6 | 3 | PENDRAGONS | 1:09.866 | 2.255 |
Grand Masters Open (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | NOWRA WATERDRAGONS | 52.447 | 52.447 | |
| 2 | 6 | CANOE PLUS | 52.562 | 0.115 | |
| 3 | 4 | BRD - BLUE | 55.072 | 2.510 | |
| 4 | 2 | POWERBLADES | 59.617 | 4.545 | |
| 5 | 5 | DASZLERS | 1:00.232 | 0.615 |
Grand Masters Open (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | BRD - BLUE | 53.275 | 53.275 | |
| 2 | 3 | ADL SEADRAGONS | 54.340 | 1.065 | |
| 3 | 2 | MANLY (QLD) | 55.665 | 1.325 | |
| 4 | 1 | BEI LOON | 55.685 | 0.020 | |
| 5 | 5 | DRAGON MASTERS | 56.530 | 0.845 | |
| 6 | 6 | ARAFURA | 59.545 | 3.015 |
Premier Women (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS - BLACK | 51.238 | 51.238 | |
| 2 | 4 | KOMODO | 52.123 | 0.885 | |
| 3 | 1 | SYDNEY TSUNAMI | 52.873 | 0.750 | |
| 4 | 2 | BRD - RED | 58.978 | 6.105 |
Premier Women (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MELBOURNE FLAMES | 53.147 | 53.147 | |
| 2 | 3 | SLOTHS | 53.757 | 0.610 | |
| 3 | 2 | TE WAKA | 53.967 | 0.210 | |
| 4 | 1 | MAVERICKS | 56.487 | 2.520 |
Premier Women (20s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 1 | BRD - BLUE | 52.605 | 52.605 | |
| 2 | 2 | CITY DRAGONS | 54.405 | 1.800 | |
| 3 | 4 | ICE DRAGONS - WHITE | 55.385 | 0.980 | |
| 4 | 3 | PD'S | 56.005 | 0.620 |
Premier Women (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | DSA | 59.345 | 59.345 | |
| 2 | 2 | CURRUMBIN EDGE | 59.905 | 0.560 | |
| 3 | 6 | ADFA | 1:02.035 | 2.130 | |
| 4 | 4 | WATER WARRIORS | 1:02.750 | 0.715 | |
| 5 | 1 | HURRICANE PADDLING | 1:02.835 | 0.085 | |
| 6 | 5 | CBR GRIFFINS | 1:06.355 | 3.520 |
Premier Women (10s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | BROADWATER | 58.259 | 58.259 | |
| 2 | 3 | ADL BLACK DRAGONS | 1:01.219 | 2.960 | |
| 3 | 5 | DRAGON FLYERS | 1:02.904 | 1.685 | |
| 4 | 2 | UTS SDB | 1:04.249 | 1.345 | |
| 5 | 1 | FORZA | 1:05.184 | 0.935 |
Premier Women (10s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | LANAKILA | 57.342 | 57.342 | |
| 2 | 5 | ADL PHOENIX | 59.547 | 2.205 | |
| 3 | 3 | ACCA | 1:01.462 | 1.915 | |
| 4 | 1 | ADL SEADRAGONS | 1:02.617 | 1.155 | |
| 5 | 2 | DIAMOND PHOENIX | 1:05.982 | 3.365 |
Premier Open (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | CITY DRAGONS | 45.021 | 45.021 | |
| 2 | 3 | ICE DRAGONS | 45.471 | 0.450 | |
| 3 | 2 | SLOTHS | 46.536 | 1.065 | |
| 4 | 5 | BRD | 47.936 | 1.400 | |
| 5 | 1 | CYSM | 49.471 | 1.535 |
Premier Open (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 2 | CANOE PLUS | 47.145 | 47.145 | |
| 2 | 4 | PD'S | 47.285 | 0.140 | |
| 3 | 3 | ADFA | 48.035 | 0.750 | |
| 4 | 5 | KOMODO | 48.630 | 0.595 | |
| 5 | 1 | COCKBURN | 48.760 | 0.130 |
Premier Open (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 5 | MAVERICKS | 50.410 | 50.410 | |
| 2 | 2 | UNI DRAGONS | 51.660 | 1.250 | |
| 3 | 3 | ACCA | 51.775 | 0.115 | |
| 4 | 6 | DIFFERENT STROKES | 52.675 | 0.900 | |
| 5 | 1 | ARAFURA | 55.445 | 2.770 | |
| 6 | 4 | BROADWATER | 55.915 | 0.470 |
Premier Open (10s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 1 | HURRICANE PADDLING | 51.556 | 51.556 | |
| 2 | 5 | PENDRAGONS | 54.256 | 2.700 | |
| 3 | 4 | ICE DRAGONS | 54.426 | 0.170 | |
| 4 | 2 | ADL PHOENIX | 56.606 | 2.180 | |
| 5 | 3 | UTS SDB | 59.406 | 2.800 |
Premier Open (10s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | TE WAKA | 50.872 | 50.872 | |
| 2 | 1 | WATER WARRIORS | 52.362 | 1.490 | |
| 3 | 2 | NAVMAT | 54.882 | 2.520 | |
| 4 | 5 | NAGA SPIRIT | 58.697 | 3.815 | |
| 5 | 3 | DSA | 1:00.347 | 1.650 |
Premier Open (10s) Heat 4 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 5 | SYDNEY TSUNAMI | 50.470 | 50.470 | |
| 2 | 1 | COCKBURN | 51.535 | 1.065 | |
| 3 | 4 | FLYING DRAGONS | 51.548 | 0.013 | |
| 4 | 3 | MELBOURNE FLAMES | 51.898 | 0.350 | |
| 5 | 2 | CBR GRIFFINS | 55.710 | 3.812 |
Junior Women (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CBR GRAMMAR GIRLS - | 55.160 | 55.160 | |
| 2 | 4 | DANEBANK - FLAMES | 55.195 | 0.035 | |
| 3 | 2 | MARIST - ROYAL | 55.250 | 0.055 | |
| 4 | 5 | CBR GRAMMAR GIRLS - | 56.143 | 0.893 | |
| 5 | 6 | MARIST - SKY | 1:00.883 | 4.740 | |
| 6 | 1 | DANEBANK - WATERMELO | 1:02.288 | 1.405 |
Junior Open (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CBR GRAMMAR - A | 49.667 | 49.667 | |
| 2 | 1 | QLD SONICS | 52.637 | 2.970 | |
| 3 | 5 | FREMANTLE SWAN | 52.747 | 0.110 | |
| 4 | 2 | TORPEDO'S | 53.952 | 1.205 | |
| 5 | 4 | CBR GRAMMAR - B | 54.102 | 0.150 |
Masters Women (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BRD - RED | 53.619 | 53.619 | |
| 2 | 5 | ICE DRAGONS | 54.754 | 1.135 | |
| 3 | 2 | PITTWATER DBR CLUB | 55.524 | 0.770 | |
| 4 | 4 | AMAZONS | 1:02.189 | 6.665 |
Masters Women (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | CURRUMBIN DIVAS | 54.629 | 54.629 | |
| 2 | 2 | CENTRAL COAST DRAGON | 56.544 | 1.915 | |
| 3 | 3 | ADL SEADRAGONS | 57.279 | 0.735 |
Masters Women (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MANLY (QLD) | 58.154 | 58.154 | |
| 2 | 4 | MELBOURNE FLAMES | 59.389 | 1.235 | |
| 3 | 5 | FREMANTLE SWAN | 1:02.224 | 2.835 | |
| 4 | 2 | SA DA | 1:04.989 | 2.765 | |
| 5 | 6 | PENDRAGONS | 1:07.469 | 2.480 | |
| 6 | 1 | MAVERICKS | 1:10.449 | 2.980 |
Masters Women (10s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | BURLEIGH | 59.939 | 59.939 | |
| 2 | 3 | ZEN | 1:03.639 | 3.700 | |
| 3 | 5 | COCKBURN | 1:05.464 | 1.825 | |
| 4 | 2 | BEI LOON | 1:06.944 | 1.480 |
Masters Women (10s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | COOLANGATTA / MT WAR | 1:00.066 | 1:00.066 | |
| 2 | 5 | DIAMOND PHOENIX | 1:01.441 | 1.375 | |
| 3 | 1 | SYDNEY TSUNAMI | 1:01.791 | 0.350 | |
| 4 | 2 | HURRICANE PADDLING | 1:02.401 | 0.610 | |
| 5 | 4 | DERWENT STORM | 1:04.236 | 1.835 |
Masters Open (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CANOE PLUS | 46.995 | 46.995 | |
| 2 | 5 | ICE DRAGONS | 47.790 | 0.795 | |
| 3 | 2 | BRD - RED | 48.295 | 0.505 | |
| 1 | BRAVEHEARTS |
Masters Open (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | HURRICANE PADDLING | 52.388 | 52.388 | |
| 2 | 5 | BEI LOON | 55.098 | 2.710 | |
| 3 | 2 | DERWENT STORM | 55.258 | 0.160 | |
| 4 | 6 | BURLEIGH FIRE DRAGON | 56.568 | 1.310 | |
| 5 | 4 | DRAGON FLYERS | 57.833 | 1.265 | |
| 6 | 1 | DIFFERENT STROKES | 59.053 | 1.220 |
Masters Open (10s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 5 | DSA | 52.912 | 52.912 | |
| 2 | 2 | FREMANTLE SWAN | 53.572 | 0.660 | |
| 3 | 3 | CENTRAL COAST SEADRA | 54.312 | 0.740 | |
| 4 | 4 | POWERBLADES | 57.222 | 2.910 | |
| 5 | 1 | RED DRAGONS REDCLIFF | 57.652 | 0.430 |
Masters Open (10s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 5 | MAVERICKS | 52.085 | 52.085 | |
| 2 | 2 | COCKBURN | 52.960 | 0.875 | |
| 3 | 3 | PENDRAGONS | 54.035 | 1.075 | |
| 4 | 4 | ADL BLACK DRAGONS | 56.110 | 2.075 | |
| 5 | 1 | PITTWATER | 57.245 | 1.135 |
Junior Women (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 2 | FREMANTLE SWAN | 1:01.955 | 1:01.955 | |
| 2 | 3 | QLD SONICS | 1:02.130 | 0.175 | |
| 3 | 4 | TORPEDO'S | 1:03.320 | 1.190 |
Grand Masters Women (10s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ARAFURA | 1:02.856 | 1:02.856 | |
| 2 | 5 | DASZLERS | 1:04.081 | 1.225 | |
| 3 | 2 | CENTRAL COAST | 1:05.616 | 1.535 | |
| 4 | 4 | COCKBURN | 1:05.951 | 0.335 | |
| 5 | 1 | PENDRAGONS | 1:08.876 | 2.925 |
Grand Masters Women (10s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | SA DA | 1:03.960 | 1:03.960 | |
| 2 | 5 | COOLOOLA | 1:05.040 | 1.080 | |
| 3 | 4 | BURLEIGH FIRE DRAGON | 1:05.355 | 0.315 | |
| 4 | 2 | DRAGON MASTERS | 1:08.930 | 3.575 |
Grand Masters Open (10s) Reper |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MANLY (QLD) | 54.008 | 54.008 | |
| 2 | 3 | ADL SEADRAGONS | 54.011 | 0.003 | |
| 3 | 2 | DRAGON MASTERS | 55.861 | 1.850 | |
| 4 | 5 | ARAFURA | 58.213 | 2.352 |
Grand Masters Open (10s) Reper |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | BEI LOON | 53.716 | 53.716 | |
| 2 | 3 | BRD - BLUE | 54.166 | 0.450 | |
| 3 | 5 | DASZLERS | 58.151 | 3.985 | |
| 4 | 2 | POWERBLADES | 58.266 | 0.115 |
Premier Women (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | SYDNEY TSUNAMI | 52.727 | 52.727 | |
| 2 | 4 | ICE DRAGONS - WHITE | 54.812 | 2.085 | |
| 3 | 2 | MAVERICKS | 55.187 | 0.375 |
Premier Women (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 52.503 | 52.503 | |
| 2 | 4 | PD'S | 56.013 | 3.510 | |
| 3 | 2 | BRD - RED | 56.693 | 0.680 |
Premier Women (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ACCA | 59.844 | 59.844 | |
| 2 | 4 | ADL SEADRAGONS | 59.857 | 0.013 | |
| 3 | 5 | UTS SDB | 1:00.044 | 0.187 | |
| 4 | 2 | HURRICANE PADDLING | 1:00.892 | 0.848 | |
| 5 | 1 | DIAMOND PHOENIX | 1:02.979 | 2.087 |
Premier Women (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | WATER WARRIORS | 1:00.866 | 1:00.866 | |
| 2 | 3 | ADFA | 1:01.986 | 1.120 | |
| 3 | 2 | DRAGON FLYERS | 1:02.256 | 0.270 | |
| 4 | 5 | FORZA | 1:03.451 | 1.195 | |
| 5 | 1 | CBR GRIFFINS | 1:04.571 | 1.120 |
Premier Open (20s) Repercharge |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | SLOTHS | 46.080 | 46.080 | |
| 2 | 4 | BRD | 47.415 | 1.335 | |
| 3 | 2 | KOMODO | 48.410 | 0.995 | |
| 4 | 5 | CYSM | 49.125 | 0.715 |
Premier Open (20s) Repercharge |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | PD'S | 46.654 | 46.654 | |
| 2 | 4 | ADFA | 47.734 | 1.080 | |
| 3 | 2 | COCKBURN | 48.209 | 0.475 |
Premier Open (10s) Repercharge |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MELBOURNE FLAMES | 52.283 | 52.283 | |
| 2 | 2 | BROADWATER | 55.673 | 3.390 | |
| 3 | 4 | ARAFURA | 55.703 | 0.030 | |
| 4 | 5 | NAGA SPIRIT | 58.458 | 2.755 | |
| 5 | 1 | DSA | 1:00.273 | 1.815 |
Premier Open (10s) Repercharge |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | DIFFERENT STROKES | 53.127 | 53.127 | |
| 2 | 4 | CBR GRIFFINS | 54.962 | 1.835 | |
| 3 | 2 | ADL PHOENIX | 56.462 | 1.500 | |
| 4 | 5 | UTS SDB | 58.832 | 2.370 |
Masters Women (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | PITTWATER | 54.992 | 54.992 | |
| 2 | 3 | ICE DRAGONS | 55.247 | 0.255 | |
| 3 | 5 | ADL SEADRAGONS | 55.802 | 0.555 | |
| 4 | 2 | CENTRAL COAST | 56.287 | 0.485 | |
| 5 | 1 | AMAZONS | 1:02.452 | 6.165 |
Masters Women (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | SYDNEY TSUNAMI | 1:02.604 | 1:02.604 | |
| 2 | 4 | HURRICANE PADDLING | 1:02.769 | 0.165 | |
| 3 | 2 | SA DA | 1:05.084 | 2.315 | |
| 4 | 5 | BEI LOON | 1:05.814 | 0.730 | |
| 5 | 1 | MAVERICKS | 1:12.744 | 6.930 |
Masters Women (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | FREMANTLE SWAN | 1:04.557 | 1:04.557 | |
| 2 | 4 | DERWENT STORM | 1:04.722 | 0.165 | |
| 3 | 2 | COCKBURN | 1:08.267 | 3.545 |
Masters Open (10s) Repercharge |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | DERWENT STORM | 54.266 | 54.266 | |
| 2 | 3 | PENDRAGONS | 54.416 | 0.150 | |
| 3 | 5 | PITTWATER | 57.161 | 2.745 | |
| 4 | 2 | BURLEIGH FIRE DRAGON | 57.721 | 0.560 | |
| 5 | 1 | DRAGON FLYERS | 1:00.171 | 2.450 |
Masters Open (10s) Repercharge |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CENTRAL COAST | 53.872 | 53.872 | |
| 2 | 5 | RED DRAGONS REDCLIFF | 57.447 | 3.575 | |
| 3 | 4 | ADL BLACK DRAGONS | 58.162 | 0.715 | |
| 4 | 2 | POWERBLADES | 59.072 | 0.910 | |
| 5 | 1 | DIFFERENT STROKES | 59.592 | 0.520 |
Premier Women (20s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS - BLACK | 51.186 | 51.186 | |
| 2 | 4 | BRD - BLUE | 51.671 | 0.485 | |
| 3 | 5 | TSUNAMI | 52.306 | 0.635 | |
| 4 | 2 | SLOTHS | 52.991 | 0.685 | |
| 5 | 1 | PD'S | 55.311 | 2.320 |
Premier Women (20s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | KOMODO | 51.878 | 51.878 | |
| 2 | 3 | MELBOURNE FLAMES | 53.073 | 1.195 | |
| 3 | 5 | TE WAKA | 53.123 | 0.050 | |
| 4 | 2 | CITY DRAGONS | 53.993 | 0.870 | |
| 5 | 1 | ICE DRAGONS - WHITE | 55.718 | 1.725 |
Premier Women (10s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | LANAKILA | 57.842 | 57.842 | |
| 2 | 3 | DSA | 59.772 | 1.930 | |
| 3 | 2 | ADL BLACK DRAGONS | 1:00.797 | 1.025 | |
| 4 | 5 | ACCA | 1:01.822 | 1.025 | |
| 5 | 6 | UTS SDB | 1:02.532 | 0.710 | |
| 6 | 1 | ADFA | 1:04.247 | 1.715 |
Premier Women (10s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BROADWATER | 58.755 | 58.755 | |
| 2 | 4 | CURRUMBIN EDGE | 59.590 | 0.835 | |
| 3 | 2 | ADL PHOENIX | 1:00.790 | 1.200 | |
| 4 | 1 | ADL SEADRAGONS | 1:01.925 | 1.135 | |
| 5 | 5 | WATER WARRIORS | 1:02.195 | 0.270 | |
| 6 | 6 | HURRICANE PADDLING | 1:02.240 | 0.045 |
Premier Open (10s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MAVERICKS | 50.509 | 50.509 | |
| 2 | 5 | FLYING DRAGONS | 50.694 | 0.185 | |
| 3 | 1 | MELBOURNE FLAMES | 51.449 | 0.755 | |
| 4 | 2 | WATER WARRIORS | 51.944 | 0.495 | |
| 5 | 4 | PENDRAGONS | 54.679 | 2.735 | |
| 6 | 6 | CBR GRIFFINS | 55.304 | 0.625 |
Premier Open (10s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | HURRICANE PADDLING | 51.035 | 51.035 | |
| 2 | 4 | UNI DRAGONS | 51.240 | 0.205 | |
| 3 | 2 | COCKBURN | 52.215 | 0.975 | |
| 4 | 1 | DIFFERENT STROKES | 53.430 | 1.215 | |
| 5 | 5 | NAVMAT | 55.730 | 2.300 |
Premier Open (10s) Semi 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 49.818 | 49.818 | |
| 2 | 4 | SYDNEY TSUNAMI | 50.323 | 0.505 | |
| 3 | 2 | ACCA | 51.703 | 1.380 | |
| 4 | 5 | ICE DRAGONS | 53.973 | 2.270 | |
| 5 | 1 | BROADWATER | 56.523 | 2.550 |
Masters Women (10s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MANLY (QLD) | 58.657 | 58.657 | |
| 2 | 4 | COOLANGATTA / MT WAR | 59.812 | 1.155 | |
| 3 | 2 | ZEN | 1:04.157 | 4.345 | |
| 4 | 5 | SYDNEY TSUNAMI | 1:04.897 | 0.740 | |
| 5 | 6 | SA DA | 1:05.937 | 1.040 | |
| 6 | 1 | DERWENT STORM | 1:06.222 | 0.285 |
Masters Women (10s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MELBOURNE FLAMES | 59.651 | 59.651 | |
| 2 | 3 | BURLEIGH FIRE DRAGON | 1:01.146 | 1.495 | |
| 3 | 2 | DIAMOND PHOENIX | 1:02.131 | 0.985 | |
| 4 | 1 | HURRICANE PADDLING | 1:03.811 | 1.680 | |
| 5 | 5 | FREMANTLE SWAN | 1:04.056 | 0.245 | |
| 6 | 6 | BEI LOON | 1:07.146 | 3.090 |
Masters Open (10s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | HURRICANE PADDLING | 52.218 | 52.218 | |
| 2 | 4 | MAVERICKS | 52.733 | 0.515 | |
| 3 | 2 | FREMANTLE SWAN | 53.383 | 0.650 | |
| 4 | 5 | DERWENT STORM | 54.188 | 0.805 | |
| 5 | 6 | PITTWATER | 57.653 | 3.465 | |
| 6 | 1 | RED DRAGONS REDCLIFF | 58.293 | 0.640 |
Masters Open (10s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | DSA | 53.252 | 53.252 | |
| 2 | 2 | COCKBURN | 53.752 | 0.500 | |
| 3 | 5 | CENTRAL COAST | 53.772 | 0.020 | |
| 4 | 4 | BEI LOON | 53.897 | 0.125 | |
| 5 | 1 | PENDRAGONS | 54.597 | 0.700 | |
| 6 | 6 | BURLEIGH | 57.142 | 2.545 |
Junior Women (10s) Grand Final |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | QLD SONICS | 1:00.804 | 1:00.804 | |
| 2 | 3 | FREMANTLE SWAN | 1:01.599 | 0.795 | |
| 3 | 2 | TORPEDO'S | 1:08.734 | 7.135 |
Grand Masters Women (20s) Gran |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | NOWRA WATERDRAGONS | 54.743 | 54.743 | |
| 2 | 4 | BRD | 55.438 | 0.695 | |
| 3 | 2 | DRAGON FLYERS | 55.928 | 0.490 | |
| 4 | 5 | CURRUMBIN GEMS | 55.953 | 0.025 | |
| 5 | 1 | DERWENT STORM | 1:00.118 | 4.165 | |
| 6 | 6 | AMAZONS | 1:03.523 | 3.405 |
Grand Masters Women (10s) Gran |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ADL SEADRAGONS | 59.787 | 59.787 | |
| 2 | 4 | MANLY (QLD) | 1:01.487 | 1.700 | |
| 3 | 2 | ZEN | 1:02.332 | 0.845 | |
| 4 | 6 | DASZLERS | 1:03.762 | 1.430 | |
| 5 | 5 | ARAFURA | 1:03.812 | 0.050 | |
| 6 | 1 | SA DA | 1:04.202 | 0.390 |
Grand Masters Open (10s) Grand |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | NOWRA WATERDRAGONS | 51.465 | 51.465 | |
| 2 | 2 | CANOE PLUS | 51.560 | 0.095 | |
| 3 | 4 | BRD - RED | 52.350 | 0.790 | |
| 4 | 5 | MANLY (QLD) | 54.085 | 1.735 | |
| 5 | 6 | ADL SEADRAGONS | 54.260 | 0.175 | |
| 6 | 1 | BEI LOON | 55.810 | 1.550 |
Junior Women (20s) Grand Final |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | DANEBANK - FLAMES | 54.512 | 54.512 | |
| 2 | 3 | CBR GRAMMAR - A | 54.532 | 0.020 | |
| 3 | 5 | CBR GRAMMAR - B | 55.149 | 0.617 | |
| 4 | 2 | MARIST - ROYAL | 56.739 | 1.590 | |
| 5 | 1 | MARIST - SKY | 1:00.429 | 3.690 | |
| 6 | 6 | DANEBANK - WATERMELO | 1:00.574 | 0.145 |
Junior Open (20s) Grand Final |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CBR GRAMMAR - A | 48.670 | 48.670 | |
| 2 | 2 | FREMANTLE SWAN | 50.765 | 2.095 | |
| 3 | 4 | QLD SONICS | 52.880 | 2.115 | |
| 4 | 5 | CBR GRAMMAR - B | 53.405 | 0.525 | |
| 5 | 1 | TORPEDO'S | 53.745 | 0.340 |
Masters Women (20s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BRD - RED | 53.434 | 53.434 | |
| 2 | 4 | CURRUMBIN DIVAS | 54.239 | 0.805 | |
| 3 | 2 | PITTWATER | 55.029 | 0.790 | |
| 4 | 5 | ICE DRAGONS | 55.634 | 0.605 | |
| 5 | 1 | ADL SEADRAGONS | 56.049 | 0.415 | |
| 6 | 6 | CENTRAL COAST | 57.334 | 1.285 |
Masters Women (10s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MANLY (QLD) | 58.223 | 58.223 | |
| 2 | 4 | MELBOURNE FLAMES | 59.553 | 1.330 | |
| 3 | 5 | BURLEIGH | 1:00.263 | 0.710 | |
| 4 | 2 | COOLANGATTA / MT WAR | 1:00.913 | 0.650 | |
| 5 | 1 | DIAMOND PHOENIX | 1:03.028 | 2.115 | |
| 6 | 6 | HURRICANE PADDLING | 1:04.953 | 1.925 |
Masters Open (20s) Grand Final |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CANOE PLUS | 47.043 | 47.043 | |
| 2 | 4 | ICE DRAGONS | 47.778 | 0.735 | |
| 3 | 2 | BRD - RED | 48.308 | 0.530 | |
| 4 | 5 | BRAVEHEARTS | 59.488 | 11.180 |
Masters Open (10s) Grand Final |
