Australian Dragon Boat Championships |
Masters Mixed (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CENTRAL COAST | 50.69 | 50.686 | |
| 2 | 4 | HURRICANE PADDLING | 50.77 | 0.075 | |
| 3 | 2 | COCKBURN | 52.23 | 1.460 | |
| 4 | 5 | FREMANTLE SWAN | 52.35 | 0.120 | |
| 5 | 6 | BEI LOON | 53.10 | 0.750 | |
| 6 | 1 | DERWENT STORM | 54.34 | 1.250 |
Masters Mixed (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | FORZA | 58.81 | 58.805 | |
| 2 | 4 | DIFFERENT STROKES | 59.14 | 0.330 | |
| 3 | 2 | REDLANDS SEA DRAGONS | 59.90 | 0.765 | |
| 4 | 5 | 1770 | 1:02.63 | 2.725 |
Masters Mixed (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | PITTWATER | 56.96 | 56.958 | |
| 2 | 4 | GRAFTON | 1:00.14 | 3.180 | |
| 3 | 5 | BRAVEHEARTS | 1:04.48 | 4.335 |
Junior Mixed (20s) Repercharge |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CBR GRAMMAR - A | 51.04 | 51.033 | |
| 2 | 4 | QLD SONIC JNRS | 52.39 | 1.350 | |
| 3 | 5 | CBR GRAMMAR - C | 54.22 | 1.830 | |
| 4 | 1 | TORPEDO'S | 55.52 | 1.300 | |
| 5 | 2 | CBR GRAMMAR - D | 55.81 | 0.290 |
Grand Masters Mixed (10s) Semi |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | COOLANGATTA / MT WAR | 55.37 | 55.366 | |
| 2 | 2 | HURRICANE PADDLING | 56.25 | 0.885 | |
| 3 | 1 | SA DA | 57.04 | 0.785 | |
| 4 | 4 | POWERBLADES | 57.54 | 0.495 | |
| 5 | 5 | MELBOURNE FLAMES | 58.39 | 0.860 | |
| 6 | 6 | FORZA | 58.63 | 0.240 |
Grand Masters Mixed (10s) Semi |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BROADWATER | 56.78 | 56.772 | |
| 2 | 1 | DRAGON MASTERS | 57.09 | 0.315 | |
| 3 | 4 | DERWENT STORM | 57.30 | 0.210 | |
| 4 | 2 | ARAFURA | 58.14 | 0.835 | |
| 5 | 5 | DRAGON FLYERS | 58.25 | 0.110 | |
| 6 | 6 | CAMDEN HAVEN | 58.98 | 0.730 |
Premier Mixed (20s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS - BLACK | 45.96 | 45.959 | |
| 2 | 2 | MAVERICKS | 48.48 | 2.520 | |
| 3 | 4 | KOMODO - 1 | 48.48 | 1.00 | 0.000 |
| 4 | 5 | ACCA | 49.42 | 0.940 | |
| 5 | 1 | HURRICANE PADDLING | 49.71 | 0.290 | |
| 6 | 6 | BRD - RED | 50.25 | 0.535 |
Premier Mixed (20s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 47.77 | 47.762 | |
| 2 | 2 | CITY DRAGONS - RED | 47.91 | 0.140 | |
| 3 | 5 | BRD - BLUE | 48.88 | 0.970 | |
| 4 | 4 | CITY DRAGONS - WHITE | 49.13 | 0.250 | |
| 5 | 6 | ICE DRAGONS - WHITE | 50.31 | 1.180 |
Premier Mixed (20s) Semi 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | SLOTHS - A | 47.47 | 47.462 | |
| 2 | 5 | TSUNAMI | 48.61 | 1.140 | |
| 3 | 2 | PD'S | 48.76 | 0.155 | |
| 4 | 3 | ADFA | 48.83 | 0.065 | |
| 5 | 1 | FLYING DRAGONS | 50.61 | 1.785 | |
| 6 | 6 | KOMODO - 2 | 50.68 | 0.070 |
Premier Mixed (10s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | DSA | 54.92 | 54.911 | |
| 2 | 4 | NAVMAT | 55.34 | 0.425 | |
| 3 | 6 | WATER WARRIORS | 55.39 | 0.055 | |
| 4 | 5 | ADL SEADRAGONS | 56.04 | 0.645 | |
| 5 | 1 | MANLY (QLD) | 56.18 | 0.145 | |
| 6 | 2 | DRAGON FLYERS | 56.62 | 0.435 |
Premier Mixed (10s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ADL PHOENIX | 53.50 | 53.495 | |
| 2 | 4 | COCKBURN | 54.96 | 1.460 | |
| 3 | 1 | UNI DRAGONS | 55.64 | 0.685 | |
| 4 | 2 | ROYAL AUSTRALIAN NAV | 56.12 | 0.480 | |
| 5 | 5 | ARAFURA | 56.53 | 0.405 | |
| 6 | 6 | NAGA SPIRIT | 58.97 | 2.440 |
Premier Mixed (10s) Semi 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MELBOURNE FLAMES | 52.87 | 52.869 | |
| 2 | 4 | BROADWATER | 53.60 | 0.730 | |
| 3 | 2 | ADL BLACK DRAGONS | 54.42 | 0.820 | |
| 4 | 6 | UTS SDB | 56.18 | 1.760 | |
| 5 | 5 | RED DRAGONS REDCLIFF | 56.21 | 0.025 | |
| 6 | 1 | DIFFERENT STROKES | 57.43 | 1.220 |
Masters Mixed (10s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 53.27 | 53.266 | |
| 2 | 5 | WATER WARRIORS | 56.92 | 3.645 | |
| 3 | 2 | PENDRAGONS | 56.96 | 0.050 | |
| 4 | 4 | COCKBURN | 58.89 | 1.925 | |
| 5 | 1 | FORZA | 1:00.07 | 1.180 | |
| 6 | 6 | GRAFTON | 1:01.18 | 1.105 |
Masters Mixed (10s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MELBOURNE FLAMES | 53.47 | 53.464 | |
| 2 | 3 | DSA | 54.51 | 1.040 | |
| 3 | 2 | MAVERICKS | 54.57 | 0.065 | |
| 4 | 1 | PITTWATER | 57.18 | 2.605 | |
| 5 | 5 | POWERBLADES | 57.99 | 0.815 |
Masters Mixed (10s) Semi 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | SYDNEY TSUNAMI | 54.53 | 54.529 | |
| 2 | 3 | BROADWATER | 55.20 | 0.670 | |
| 3 | 2 | COOLANGATTA / MT WAR | 56.05 | 0.850 | |
| 4 | 5 | BURLEIGH | 56.77 | 0.720 | |
| 5 | 1 | DIFFERENT STROKES | 59.23 | 2.455 |
Aust Defence Force Race |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ROYAL AUSTRALIAN NAV | 49.37 | 49.369 | |
| 2 | 1 | ROYAL AUSTRALIAN ARM | 50.56 | 1.185 | |
| 3 | 5 | ROYAL AUSTRALIAN AIR | 51.21 | 0.655 |
Grand Masters Mixed (20s) Gran |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | NOWRA WATERDRAGONS | 49.82 | 49.819 | |
| 2 | 2 | BRD - BLUE | 50.70 | 0.880 | |
| 3 | 3 | ADL SEADRAGONS | 50.86 | 0.155 | |
| 4 | 5 | MANLY (QLD) | 51.59 | 0.735 | |
| 5 | 1 | ICE DRAGONS | 51.86 | 0.270 | |
| 6 | 6 | BRD - RED | 53.26 | 1.395 |
Grand Masters Mixed (10s) Gran |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | COOLANGATTA / MT WAR | 54.57 | 54.564 | |
| 2 | 5 | SA DA | 55.57 | 1.005 | |
| 3 | 4 | HURRICANE PADDLING | 56.34 | 0.765 | |
| 4 | 2 | BROADWATER | 56.46 | 0.125 | |
| 5 | 6 | DERWENT STORM | 56.69 | 0.225 | |
| 6 | 1 | DRAGON MASTERS | 56.98 | 0.295 |
Masters Mixed (20s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS | 49.18 | 49.180 | |
| 2 | 4 | BRD | 49.70 | 0.515 | |
| 3 | 5 | CENTRAL COAST | 49.99 | 0.295 | |
| 4 | 2 | KOMODO | 50.22 | 0.230 | |
| 5 | 1 | HURRICANE PADDLING | 50.91 | 0.690 | |
| 6 | 6 | COCKBURN | 51.45 | 0.540 |
Masters Mixed (10s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MELBOURNE FLAMES | 52.72 | 52.714 | |
| 2 | 3 | TE WAKA | 52.79 | 0.075 | |
| 3 | 2 | TSUNAMI | 54.08 | 1.290 | |
| 4 | 5 | DSA | 54.27 | 0.190 | |
| 5 | 6 | BROADWATER | 55.32 | 1.045 | |
| 6 | 1 | MAVERICKS | 55.41 | 0.095 |
Junior Mixed (20s) Grand Final |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 2 | CBR GRAMMAR - A | 50.58 | 50.581 | |
| 2 | 3 | FREMANTLE SWAN JNRS | 51.66 | 1.075 | |
| 3 | 4 | CBR GRAMMAR - B | 51.68 | 0.020 | |
| 4 | 5 | QLD SONIC JNRS | 52.63 | 0.955 | |
| 5 | 6 | TORPEDO'S | 54.17 | 1.540 | |
| 6 | 1 | CBR GRAMMAR - C | 54.99 | 0.815 |
Premier Mixed (10s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MELBOURNE FLAMES | 52.90 | 52.897 | |
| 2 | 4 | ADL PHOENIX | 53.57 | 0.670 | |
| 3 | 2 | BROADWATER | 54.42 | 0.850 | |
| 4 | 5 | ADL BLACK DRAGONS | 54.75 | 0.330 | |
| 5 | 1 | DSA | 55.25 | 0.495 | |
| 6 | 6 | COCKBURN | 56.05 | 0.805 |
Premier Mixed (20s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS - BLACK | 46.21 | 46.202 | |
| 2 | 4 | SLOTHS - A | 47.17 | 0.960 | |
| 3 | 5 | CITY DRAGONS - RED | 47.56 | 0.395 | |
| 4 | 2 | TE WAKA | 47.58 | 0.015 | |
| 5 | 6 | KOMODO - 1 | 48.57 | 0.990 | |
| 6 | 1 | MAVERICKS | 49.56 | 0.990 |
Grand Masters Mixed (20s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | ADL SEADRAGONS | 50.62 | 50.613 | |
| 2 | 1 | ICE DRAGONS | 51.95 | 1.337 | |
| 3 | 3 | BRD - RED | 53.44 | 1.488 | |
| 4 | 2 | DASZLERS | 55.26 | 1.820 | |
| 5 | 5 | BEI LOON | 55.36 | 0.100 |
Grand Masters Mixed (20s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | NOWRA WATERDRAGONS | 51.10 | 51.093 | |
| 2 | 4 | BRD - BLUE | 51.15 | 0.050 | |
| 3 | 2 | MANLY (QLD) | 51.79 | 0.645 | |
| 4 | 1 | CENTRAL COAST SEADRA | 55.47 | 3.675 |
Grand Masters Mixed (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | COOLANGATTA / MT WAR | 55.80 | 55.797 | |
| 2 | 2 | DERWENT STORM | 58.13 | 2.325 | |
| 3 | 3 | DRAGON MASTERS | 59.53 | 1.407 | |
| 4 | 1 | CAMDEN HAVEN | 59.58 | 0.043 | |
| 5 | 6 | DRAGON FLYERS | 59.92 | 0.345 | |
| 6 | 5 | ADL BLACK DRAGONS | 1:01.61 | 1.692 |
Grand Masters Mixed (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | BROADWATER | 57.29 | 57.285 | |
| 2 | 2 | HURRICANE PADDLING | 58.23 | 0.945 | |
| 3 | 3 | SA DA | 58.39 | 0.155 | |
| 4 | 5 | MELBOURNE FLAMES | 58.55 | 0.163 | |
| 5 | 6 | REDLANDS SEA DRAGONS | 59.77 | 1.220 | |
| 6 | 1 | PENDRAGONS | 1:02.75 | 2.980 |
Grand Masters Mixed (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 5 | POWERBLADES | 58.72 | 58.718 | |
| 2 | 3 | ARAFURA | 58.79 | 0.065 | |
| 3 | 2 | FORZA | 59.52 | 0.735 | |
| 4 | 4 | BURLEIGH | 1:00.37 | 0.845 | |
| 5 | 1 | BEI LOON | 1:00.86 | 0.495 |
Premier Mixed (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS - BLACK | 46.53 | 46.524 | |
| 2 | 2 | CITY DRAGONS - WHITE | 48.26 | 1.733 | |
| 3 | 4 | PD'S | 49.00 | 0.737 | |
| 4 | 5 | BRD - RED | 50.49 | 1.495 | |
| 5 | 6 | COCKBURN | 51.17 | 0.678 | |
| 6 | 1 | CYSM | 52.14 | 0.972 |
Premier Mixed (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 47.69 | 47.688 | |
| 2 | 2 | KOMODO - 1 | 48.83 | 1.135 | |
| 3 | 1 | SYDNEY TSUNAMI | 49.95 | 1.120 | |
| 4 | 5 | SLOTHS - B | 51.62 | 1.675 | |
| 5 | 4 | MELBOURNE FLAMES | 51.72 | 0.100 | |
| 6 | 6 | CBR GRIFFINS | 54.09 | 2.365 |
Premier Mixed (20s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 6 | ADFA | 48.88 | 48.874 | |
| 2 | 4 | MAVERICKS | 49.39 | 0.515 | |
| 3 | 5 | BRD - BLUE | 49.46 | 0.065 | |
| 4 | 1 | HURRICANE PADDLING | 49.91 | 0.450 | |
| 5 | 3 | FLYING DRAGONS | 50.78 | 0.870 | |
| 6 | 2 | ICE DRAGONS - WHITE | 51.21 | 0.435 |
Premier Mixed (20s) Heat 4 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | SLOTHS - A | 47.42 | 47.417 | |
| 2 | 5 | CITY DRAGONS - RED | 48.17 | 0.745 | |
| 3 | 3 | ACCA | 49.66 | 1.495 | |
| 4 | 2 | KOMODO - 2 | 51.33 | 1.665 | |
| 5 | 1 | DSA | 53.00 | 1.675 |
Premier Mixed (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | DSA | 55.22 | 55.214 | |
| 2 | 6 | COCKBURN | 55.35 | 0.135 | |
| 3 | 2 | ADL BLACK DRAGONS | 56.03 | 0.675 | |
| 4 | 4 | MANLY (QLD) | 56.68 | 0.650 | |
| 5 | 1 | UNI DRAGONS | 56.84 | 0.160 |
Premier Mixed (10s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ADL PHOENIX | 55.07 | 55.066 | |
| 2 | 1 | NAVMAT | 56.63 | 1.555 | |
| 3 | 4 | RED DRAGONS REDCLIFF | 56.84 | 0.220 | |
| 4 | 6 | FORZA | 59.09 | 2.245 | |
| 5 | 5 | UTS SDB | 59.44 | 0.345 | |
| 6 | 2 | NAGA SPIRIT | 1:00.40 | 0.965 |
Premier Mixed (10s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 1 | MELBOURNE FLAMES | 54.14 | 54.138 | |
| 2 | 5 | DRAGON FLYERS | 56.84 | 2.695 | |
| 3 | 6 | ARAFURA | 56.89 | 0.050 | |
| 4 | 4 | DIFFERENT STROKES | 57.75 | 0.860 | |
| 5 | 3 | WATER WARRIORS | 57.93 | 0.185 | |
| DNF | 2 | SYDNEY TSUNAMI |
Premier Mixed (10s) Heat 4 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BROADWATER | 54.96 | 54.957 | |
| 2 | 6 | ROYAL AUSTRALIAN NAV | 56.98 | 2.015 | |
| 3 | 2 | ADL SEADRAGONS | 58.93 | 1.950 | |
| 4 | 4 | GRAFTON | 1:00.43 | 1.500 | |
| 5 | 1 | PENDRAGONS | 1:02.58 | 2.150 |
Masters Mixed (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | ICE DRAGONS | 49.80 | 49.799 | |
| 2 | 2 | COCKBURN | 52.61 | 2.805 | |
| 3 | 5 | FREMANTLE SWAN | 52.77 | 0.160 | |
| 4 | 1 | DERWENT STORM | 54.18 | 1.410 | |
| 5 | 3 | BEI LOON | 54.61 | 0.430 |
Masters Mixed (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BRD | 49.93 | 49.921 | |
| 2 | 1 | KOMODO | 50.40 | 0.470 | |
| 3 | 2 | CENTRAL COAST | 51.05 | 0.655 | |
| 4 | 4 | HURRICANE PADDLING | 51.35 | 0.300 |
Masters Mixed (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 54.57 | 54.568 | |
| 2 | 2 | MELBOURNE FLAMES | 55.65 | 1.080 | |
| 3 | 5 | COOLANGATTA / MT WAR | 56.11 | 0.455 | |
| 4 | 1 | PITTWATER DBR CLUB | 58.13 | 2.025 | |
| 5 | 4 | DIFFERENT STROKES | 1:01.64 | 3.510 |
Masters Mixed (10s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | DSA | 56.20 | 56.192 | |
| 2 | 1 | COCKBURN | 58.40 | 2.200 | |
| 3 | 4 | BURLEIGH | 58.47 | 0.075 | |
| 4 | 5 | BEI LOON | 59.52 | 1.045 | |
| 5 | 2 | BRAVEHEARTS | 1:06.31 | 6.790 |
Masters Mixed (10s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | BROADWATER | 55.75 | 55.741 | |
| 2 | 3 | PENDRAGONS | 57.24 | 1.490 | |
| 3 | 2 | WATER WARRIORS | 57.39 | 0.160 | |
| 4 | 5 | FORZA | 59.26 | 1.865 | |
| 5 | 1 | GRAFTON | 1:02.27 | 3.010 |
Masters Mixed (10s) Heat 4 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | SYDNEY TSUNAMI | 55.02 | 55.018 | |
| 2 | 1 | MAVERICKS | 57.53 | 2.505 | |
| 3 | 2 | POWERBLADES | 57.99 | 0.460 | |
| 4 | 5 | REDLANDS SEA DRAGONS | 59.50 | 1.510 | |
| 5 | 4 | 1770 | 1:03.81 | 4.310 |
Junior Mixed (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 2 | FREMANTLE SWAN | 51.75 | 51.741 | |
| 2 | 3 | CBR GRAMMAR - A | 52.46 | 0.720 | |
| 3 | 5 | CBR GRAMMAR - C | 55.75 | 3.285 | |
| 4 | 4 | TORPEDO'S | 56.00 | 0.255 |
Junior Mixed (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CBR GRAMMAR - B | 52.80 | 52.795 | |
| 2 | 4 | QLD SONICS | 53.15 | 0.350 | |
| 3 | 2 | CBR GRAMMAR - D | 55.21 | 2.060 |
Grand Masters Mixed (20s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MANLY (QLD) | 51.66 | 51.659 | |
| 2 | 4 | ICE DRAGONS | 52.20 | 0.540 | |
| 3 | 2 | BRD - RED | 53.53 | 1.330 | |
| 4 | 6 | CENTRAL COAST | 54.20 | 0.670 | |
| 5 | 5 | DASZLERS | 54.75 | 0.550 | |
| 6 | 1 | BEI LOON | 55.17 | 0.415 |
Grand Masters Mixed (10s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | SA DA | 56.11 | 56.105 | |
| 2 | 5 | DRAGON FLYERS | 58.04 | 1.935 | |
| 3 | 4 | FORZA | 58.19 | 0.150 | |
| 4 | 2 | CAMDEN HAVEN | 58.83 | 0.640 | |
| 5 | 6 | PENDRAGONS | 1:00.11 | 1.275 |
Grand Masters Mixed (10s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | DRAGON MASTERS | 57.06 | 57.058 | |
| 2 | 3 | MELBOURNE FLAMES | 58.86 | 1.795 | |
| 3 | 5 | BURLEIGH | 59.03 | 0.170 | |
| 4 | 2 | REDLANDS SEA DRAGONS | 59.67 | 0.645 | |
| 5 | 1 | ADL BLACK DRAGONS | 1:01.81 | 2.135 |
Premier Mixed (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | HURRICANE PADDLING | 49.39 | 49.391 | |
| 2 | 4 | FLYING DRAGONS | 50.58 | 1.185 | |
| 3 | 2 | ICE DRAGONS - WHITE | 50.63 | 0.045 | |
| 4 | 1 | CYSM | 51.12 | 0.495 | |
| DNF | 5 | SLOTHS - B | |||
| DQ | 6 | CBR GRIFFINS |
Premier Mixed (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | COCKBURN | 50.09 | 50.086 | |
| 2 | 3 | BRD - RED | 50.32 | 0.230 | |
| 3 | 2 | KOMODO - 2 | 51.14 | 0.815 | |
| 4 | 5 | MELBOURNE FLAMES | 51.48 | 0.340 | |
| 5 | 1 | DSA | 53.02 | 1.540 |
Premier Mixed (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MANLY (QLD) | 56.10 | 56.093 | |
| 2 | 4 | DIFFERENT STROKES | 57.43 | 1.335 | |
| 3 | 5 | NAGA SPIRIT | 58.21 | 0.780 | |
| 4 | 1 | PENDRAGONS | 1:00.34 | 2.125 | |
| 5 | 2 | FORZA | 1:00.48 | 0.145 |
Premier Mixed (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | UNI DRAGONS | 54.28 | 54.277 | |
| 2 | 4 | WATER WARRIORS | 55.27 | 0.985 | |
| 3 | 2 | UTS SDB | 55.80 | 0.530 | |
| 4 | 1 | SYDNEY TSUNAMI | 58.19 | 2.395 | |
| 5 | 5 | GRAFTON | 59.10 | 0.905 |