Australian Dragon Boat Championships
1/04/2012 to 5/04/2012


Grand Masters Women (10s) Heat
PLACE LANE TEAM TIME PENALTY DELTA
1 3 ADL SEADRAGONS 2:32.02 2:32.016
2 2 BURLEIGH FIRE DRAGON 2:36.42 4.400
3 4 ARAFURA 2:39.19 2.765
4 1 CENTRAL COAST SEADRA 2:46.10 6.915
5 5 DASZLERS 2:53.96 7.865

Grand Masters Women (10s) Heat
PLACE LANE TEAM TIME PENALTY DELTA
1 2 MANLY (QLD) 2:37.99 2:37.982
2 5 SA DA 2:42.01 4.025
3 3 ZEN 2:45.39 3.383
4 4 COOLOOLA 2:48.17 2.775
5 1 COCKBURN 2:58.89 10.725

Grand Masters Open (10s) Heat
PLACE LANE TEAM TIME PENALTY DELTA
1 3 NOWRA WATERDRAGONS 2:11.62 2:11.615
2 4 ADL SEADRAGONS 2:16.80 5.180
3 5 MANLY (QLD) 2:18.46 1.665
4 1 BEI LOON 2:21.34 2.875
5 6 ARAFURA 2:29.69 8.355

Grand Masters Open (10s) Heat
PLACE LANE TEAM TIME PENALTY DELTA
1 3 BRD - RED 2:10.93 2:10.927
2 2 CANOE PLUS 2:11.52 0.593
3 6 DRAGON MASTERS 2:25.72 14.200
4 4 BRD - BLUE 2:25.88 0.157
5 5 DASZLERS 2:33.07 7.193
6 1 POWERBLADES 2:33.62 0.545

Premier Women (20s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 3 ICE DRAGONS - BLACK 2:08.23 2:08.231
2 4 MELBOURNE FLAMES 2:09.61 1.375
3 1 TSUNAMI 2:09.91 0.305
4 5 SLOTHS 2:13.67 3.760
5 6 MAVERICKS 2:17.43 3.760
6 2 BRD - BLUE 2:18.41 0.975

Premier Women (20s) Heat 2
PLACE LANE TEAM TIME PENALTY DELTA
1 2 BRD - RED 2:08.54 2:08.539
2 4 KOMODO 2:09.30 0.762
3 5 TE WAKA 2:10.70 1.395
4 3 PD'S 2:12.27 1.568
5 6 ICE DRAGONS - WHITE 2:15.71 3.437
6 1 CITY DRAGONS 2:16.21 0.508

Premier Women (10s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 4 WATER WARRIORS 2:34.08 2:34.078
2 6 ADL SEADRAGONS 2:35.41 1.332
3 3 ACCA 2:37.56 2.143
4 2 DIAMOND PHOENIX 2:38.41 0.857
5 5 FORZA 2:42.48 4.068
6 1 DRAGON MASTERS 2:47.04 4.562

Premier Women (10s) Heat 2
PLACE LANE TEAM TIME PENALTY DELTA
1 4 LANAKILA 2:26.52 2:26.520
2 6 ADFA 2:31.17 4.642
3 3 ADL BLACK DRAGONS 2:32.60 1.433
4 2 UTS SDB 2:40.47 7.875
5 5 DRAGON FLYERS 2:41.13 0.652
6 1 HURRICANE PADDLING 2:41.15 0.025

Premier Women (10s) Heat 3
PLACE LANE TEAM TIME PENALTY DELTA
1 3 DSA 2:29.02 2:29.014
2 4 BROADWATER 2:29.28 0.265
3 5 ADL PHOENIX 2:31.10 1.815
4 1 YARRA DRAGONS 2:31.45 0.350
5 2 CBR GRIFFINS 2:51.10 19.652

Premier Open (20s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 3 CITY DRAGONS 1:54.77 1:54.763
2 4 ICE DRAGONS 1:56.72 1.955
3 2 ADFA 1:59.89 3.170
4 1 SYDNEY TSUNAMI 2:00.51 0.617
DNS 5 COCKBURN

Premier Open (20s) Heat 2
PLACE LANE TEAM TIME PENALTY DELTA
1 3 PD'S 1:57.08 1:57.075
2 4 SLOTHS 1:58.60 1.517
3 1 BRD 2:01.95 3.350
4 2 KOMODO 2:02.48 0.533

Premier Open (10s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 2 UNI DRAGONS 2:10.91 2:10.909
2 4 MAVERICKS 2:12.48 1.563
3 3 MELBOURNE FLAMES 2:13.03 0.550
4 5 COCKBURN 2:14.34 1.312
5 1 DIFFERENT STROKES 2:16.89 2.555

Premier Open (10s) Heat 2
PLACE LANE TEAM TIME PENALTY DELTA
1 3 HURRICANE PADDLING 2:09.72 2:09.714
2 1 WATER WARRIORS 2:10.31 0.592
3 2 ICE DRAGONS 2:16.92 6.613
4 4 DSA 2:31.24 14.320

Premier Open (10s) Heat 3
PLACE LANE TEAM TIME PENALTY DELTA
1 2 FLYING DRAGONS 2:15.67 2:15.670
2 5 CBR GRIFFINS 2:17.62 1.945
3 4 BROADWATER 2:17.69 0.070
4 1 ARAFURA 2:23.56 5.870
5 3 UTS SDB 2:31.71 8.155

Premier Open (10s) Heat 4
PLACE LANE TEAM TIME PENALTY DELTA
1 4 TE WAKA 2:09.11 2:09.101
2 3 ACCA 2:11.05 1.945
3 5 YARRA DRAGONS 2:20.54 9.493
4 1 ADL PHOENIX 2:21.35 0.812
5 2 NAVMAT 2:22.19 0.833

Junior Women (20s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 2 DANEBANK - FLAMES 2:14.52 2:14.514
2 4 MARIST - ROYAL 2:14.54 0.020
3 3 CBR GRAMMAR GIRLS - 2:17.59 3.050
4 5 CBR GRAMMAR GIRLS - 2:23.27 5.685
5 6 DANEBANK - WATERMELO 2:28.25 4.975
6 1 MARIST - SKY 2:29.96 1.710

Junior Open (20s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 3 CBR GRAMMAR - A 2:05.86 2:05.851
2 5 QLD SONICS 2:08.77 2.912
3 1 FREMANTLE SWAN 2:14.49 5.718
4 2 TORPEDO'S 2:15.62 1.132
5 4 CBR GRAMMAR - B 2:17.69 2.075

Masters Women (20s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 4 CURRUMBIN DIVAS 2:10.08 2:10.079
2 3 BRD 2:11.30 1.220
3 2 CENTRAL COAST SEADRA 2:17.61 6.305
4 5 AMAZONS 2:37.64 20.030

Masters Women (20s) Heat 2
PLACE LANE TEAM TIME PENALTY DELTA
1 4 PITTWATER DBR CLUB 2:15.74 2:15.738
2 2 ICE DRAGONS 2:16.75 1.012
3 3 ADL SEADRAGONS 2:18.60 1.843

Masters Women (10s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 3 MANLY (QLD) 2:26.73 2:26.725
2 2 MELBOURNE FLAMES 2:29.63 2.900
3 1 COCKBURN 2:46.09 16.457
4 5 BEI LOON 2:47.77 1.680
DNS 4 DSA

Masters Women (10s) Heat 2
PLACE LANE TEAM TIME PENALTY DELTA
1 4 BURLEIGH FIRE DRAGON 2:31.75 2:31.744
2 3 DIAMOND PHOENIX 2:34.16 2.412
3 2 SYDNEY TSUNAMI 2:36.04 1.880
4 1 FREMANTLE SWAN 2:41.97 5.933
5 5 SA DA 2:43.46 1.492

Masters Women (10s) Heat 3
PLACE LANE TEAM TIME PENALTY DELTA
1 3 COOLANGATTA / MT WAR 2:34.52 2:34.516
2 1 HURRICANE PADDLING 2:41.29 6.775
3 5 DERWENT STORM 2:45.36 4.062
4 4 MAVERICKS 2:51.00 5.645
5 2 PENDRAGONS 2:56.18 5.175

Masters Open (20s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 3 CANOE PLUS RED 1:59.63 1:59.623
2 4 BRD - RED 2:00.18 0.550
3 5 ICE DRAGONS 2:04.20 4.025
4 2 BEI LOON 2:11.17 6.967
5 1 BRD - BLUE 2:26.23 15.058

Masters Open (10s) Heat 1
PLACE LANE TEAM TIME PENALTY DELTA
1 4 CENTRAL COAST SEADRA 2:16.81 2:16.803
2 5 FREMANTLE SWAN 2:18.13 1.325
3 6 DRAGON FLYERS 2:24.34 6.205
4 3 MAVERICKS 2:24.61 0.275
5 2 POWERBLADES 2:32.90 8.288
6 1 DIFFERENT STROKES 2:34.24 1.337

Masters Open (10s) Heat 2
PLACE LANE TEAM TIME PENALTY DELTA
1 3 HURRICANE PADDLING 2:17.92 2:17.913
2 4 DSA 2:18.22 0.300
3 2 DERWENT STORM 2:23.27 5.050
4 5 BURLEIGH FIRE DRAGON 2:31.07 7.800
5 1 BRAVEHEARTS 2:48.09 17.020
DNS 6 BEI LOON

Masters Open (10s) Heat 3
PLACE LANE TEAM TIME PENALTY DELTA
1 2 COCKBURN 2:24.08 2:24.077
2 4 ADL BLACK DRAGONS 2:26.33 2.245
3 3 PENDRAGONS 2:27.37 1.042
4 5 RED DRAGONS REDCLIFF 2:35.22 7.850
5 1 PITTWATER DBR CLUB 2:42.53 7.313

Grand Masters Women (10s) Repe
PLACE LANE TEAM TIME PENALTY DELTA
1 3 ARAFURA 2:45.79 2:45.790
2 4 ZEN 2:47.27 1.475
3 2 COOLOOLA 2:52.25 4.982
4 5 COCKBURN 2:55.88 3.630

Grand Masters Women (10s) Repe
PLACE LANE TEAM TIME PENALTY DELTA
1 3 SA DA 2:44.54 2:44.536
2 2 DASZLERS 2:45.57 1.025
3 4 CENTRAL COAST 2:47.94 2.375

Grand Masters Open (10s) Reper
PLACE LANE TEAM TIME PENALTY DELTA
1 3 ADL SEADRAGONS 2:24.16 2:24.153
2 4 BEI LOON 2:24.87 0.713
3 2 BRD - BLUE 2:26.84 1.975
4 5 DASZLERS 2:35.06 8.212

Grand Masters Open (10s) Reper
PLACE LANE TEAM TIME PENALTY DELTA
1 3 MANLY (QLD) 2:24.10 2:24.093
2 4 DRAGON MASTERS 2:27.42 3.325
3 5 POWERBLADES 2:37.76 10.338

Premier Women (20s) Repercharg
PLACE LANE TEAM TIME PENALTY DELTA
1 3 MELBOURNE FLAMES 2:13.91 2:13.908
2 4 TE WAKA 2:13.95 0.037
3 2 SLOTHS 2:14.44 0.488
4 5 CITY DRAGONS 2:17.02 2.587
5 1 BRD - BLUE 2:24.31 7.283

Premier Women (20s) Repercharg
PLACE LANE TEAM TIME PENALTY DELTA
1 3 SYDNEY TSUNAMI 2:13.65 2:13.648
2 4 PD'S 2:18.34 4.688
3 5 MAVERICKS 2:18.70 0.355
4 2 ICE DRAGONS - WHITE 2:23.20 4.507

Premier Women (10s) Repercharg
PLACE LANE TEAM TIME PENALTY DELTA
1 4 ADL BLACK DRAGONS 2:35.82 2:35.816
2 3 ADL PHOENIX 2:36.59 0.770
3 2 DIAMOND PHOENIX 2:45.13 8.538
4 5 DRAGON FLYERS 2:46.69 1.562
5 1 FORZA 2:50.20 3.513
6 6 CBR GRIFFINS 2:52.92 2.717

Premier Women (10s) Repercharg
PLACE LANE TEAM TIME PENALTY DELTA
1 2 UTS SDB 2:38.37 2:38.368
2 3 YARRA DRAGONS 2:38.85 0.482
3 4 ACCA 2:41.49 2.638
4 5 HURRICANE PADDLING 2:43.42 1.930
5 1 DRAGON MASTERS 2:57.31 13.887

Premier Open (20s) Repercharge
PLACE LANE TEAM TIME PENALTY DELTA
1 3 SLOTHS 2:00.06 2:00.055
2 5 BRD 2:03.54 3.480
3 2 SYDNEY TSUNAMI 2:03.90 0.358
4 1 KOMODO 2:05.42 1.525
5 4 ADFA 2:06.15 0.725

Premier Open (10s) Repercharge
PLACE LANE TEAM TIME PENALTY DELTA
1 3 COCKBURN 2:16.60 2:16.598
2 4 DIFFERENT STROKES 2:20.16 3.557
3 5 ADL PHOENIX 2:27.81 7.650
4 1 NAVMAT 2:28.55 0.738
5 2 ARAFURA 2:31.54 2.992
6 6 DSA 2:35.76 4.220

Masters Women (20s) Repercharg
PLACE LANE TEAM TIME PENALTY DELTA
1 3 BRD 2:18.27 2:18.265
2 4 ICE DRAGONS 2:20.67 2.400
3 2 CENTRAL COAST 2:22.17 1.505
4 5 ADL SEADRAGONS 2:24.37 2.195
5 1 AMAZONS 2:43.07 18.700

Masters Women (10s) Repercharg
PLACE LANE TEAM TIME PENALTY DELTA
1 3 TSUNAMI 2:42.03 2:42.026
2 4 SA DA 2:48.85 6.818
3 5 MAVERICKS 2:51.82 2.970
4 2 COCKBURN 2:54.38 2.567

Masters Women (10s) Repercharg
PLACE LANE TEAM TIME PENALTY DELTA
1 3 FREMANTLE SWAN 2:45.41 2:45.401
2 4 DERWENT STORM 2:47.75 2.350
3 2 BEI LOON 2:54.73 6.975

Masters Open (10s) Repercharge
PLACE LANE TEAM TIME PENALTY DELTA
1 4 MAVERICKS 2:20.74 2:20.734
2 3 DERWENT STORM 2:21.36 0.620
3 2 BURLEIGH 2:28.32 6.962
4 5 DIFFERENT STROKES 2:33.77 5.450

Masters Open (10s) Repercharge
PLACE LANE TEAM TIME PENALTY DELTA
1 4 PENDRAGONS 2:23.07 2:23.068
2 3 DRAGON FLYERS 2:24.47 1.400
3 5 RED DRAGONS REDCLIFF 2:28.33 3.858
4 2 POWERBLADES 2:31.14 2.812
5 1 BRAVEHEARTS 2:41.48 10.338

Premier Women (10s) Semi 1
PLACE LANE TEAM TIME PENALTY DELTA
1 4 DSA 2:32.96 2:32.956
2 2 ADFA 2:34.74 1.775
3 5 ADL BLACK DRAGONS 2:39.68 4.942
4 1 YARRA RIVER DRAGONS 2:41.22 1.538
5 3 WATER WARRIORS 2:41.51 0.300
6 6 ACCA 2:52.78 11.262

Premier Women (10s) Semi 2
PLACE LANE TEAM TIME PENALTY DELTA
1 3 LANAKILA 2:28.62 2:28.619
2 2 BROADWATER 2:32.54 3.917
3 4 ADL SEADRAGONS 2:38.47 5.933
4 1 ADL PHOENIX 2:39.21 0.742
5 5 UTS SDB 2:39.90 0.688
6 6 HURRICANE PADDLING 2:45.46 5.562

Premier Open (10s) Semi 1
PLACE LANE TEAM TIME PENALTY DELTA
1 3 UNI DRAGONS 2:13.71 2:13.708
2 4 WATER WARRIORS 2:14.26 0.550
3 1 COCKBURN 2:18.04 3.775
4 2 CBR GRIFFINS 2:22.26 4.220
5 6 NAVMAT 2:28.37 6.113
DNS 5 YARRA RIVER DRAGONS

Premier Open (10s) Semi 2
PLACE LANE TEAM TIME PENALTY DELTA
1 4 MAVERICKS 2:13.43 2:13.423
2 2 ACCA 2:13.49 0.063
3 3 HURRICANE PADDLING 2:13.77 0.280
4 1 DIFFERENT STROKES 2:20.48 6.707
5 5 BROADWATER 2:24.53 4.050

Premier Open (10s) Semi 3
PLACE LANE TEAM TIME PENALTY DELTA
1 4 TE WAKA 2:13.85 2:13.845
2 2 MELBOURNE FLAMES 2:14.62 0.775
3 3 FLYING DRAGONS 2:16.16 1.537
4 5 ICE DRAGONS 2:24.42 8.263

Masters Women (10s) Semi 1
PLACE LANE TEAM TIME PENALTY DELTA
1 3 MANLY (QLD) 2:37.61 2:37.603
2 4 COOLANGATTA / MT WAR 2:39.93 2.325
3 5 SYDNEY TSUNAMI 2:41.26 1.330
4 2 DIAMOND PHOENIX 2:42.51 1.245
5 1 DERWENT STORM 2:53.57 11.063
6 6 MAVERICKS 3:02.16 8.587

Masters Women (10s) Semi 2
PLACE LANE TEAM TIME PENALTY DELTA
1 4 MELBOURNE FLAMES 2:38.76 2:38.760
2 3 BURLEIGH 2:42.38 3.613
3 2 HURRICANE PADDLING 2:48.09 5.717
4 5 FREMANTLE SWAN 2:51.13 3.038
5 1 SA DA 2:54.96 3.832
6 6 BEI LOON 3:07.59 12.625

Masters Open (10s) Semi 1
PLACE LANE TEAM TIME PENALTY DELTA
1 4 CENTRAL COAST 2:16.73 2:16.722
2 3 DSA 2:16.96 0.238
3 2 HURRICANE PADDLING 2:17.23 0.267
4 5 COCKBURN 2:23.62 6.388
5 6 MAVERICKS 2:24.10 0.482
6 1 DRAGON FLYERS 2:34.95 10.850

Masters Open (10s) Semi 2
PLACE LANE TEAM TIME PENALTY DELTA
1 4 FREMANTLE SWAN 2:22.27 2:22.266
2 5 PENDRAGONS 2:23.83 1.563
3 2 ADL BLACK DRAGONS 2:26.08 2.250
4 1 DERWENT STORM 2:27.00 0.917
5 6 RED DRAGONS REDCLIFF 2:35.75 8.750

Grand Masters Women (20s) Gran
PLACE LANE TEAM TIME PENALTY DELTA
1 4 NOWRA WATERDRAGONS 2:20.95 2:20.942
2 3 DRAGON FLYERS 2:23.59 2.645
3 2 CURRUMBIN 2:23.85 0.262
4 5 BRD 2:25.19 1.338
5 1 DERWENT STORM 2:36.26 11.067
6 6 AMAZONS 2:43.63 7.370

Grand Masters Women (10s) Gran
PLACE LANE TEAM TIME PENALTY DELTA
1 3 ADL SEADRAGONS 2:37.78 2:37.771
2 4 MANLY (QLD) 2:42.05 4.275
3 5 ARAFURA 2:48.28 6.225
4 2 BURLEIGH 2:49.41 1.132
5 6 DASZLERS 2:49.42 0.013
6 1 SA DA 2:51.65 2.227

Grand Masters Open (10s) Grand
PLACE LANE TEAM TIME PENALTY DELTA
1 3 NOWRA WATERDRAGONS 2:13.12 2:13.116
2 2 CANOE PLUS 2:14.26 1.138
3 4 BRD - RED 2:14.56 0.300
4 5 ADL SEADRAGONS 2:22.90 8.337
5 6 BEI LOON 2:22.90 0.010
6 1 MANLY (QLD) 2:23.21 0.303

Premier Women (10s) Grand Fina
PLACE LANE TEAM TIME PENALTY DELTA
1 3 LANAKILA 2:31.05 2:31.044
2 2 DSA 2:33.26 2.212
3 4 BROADWATER 2:35.13 1.875
4 5 ADFA 2:36.44 1.305
5 6 ADL PHOENIX 2:40.34 3.895
6 1 ADL SEADRAGONS 2:44.72 4.388

Premier Women (20s) Grand Fina
PLACE LANE TEAM TIME PENALTY DELTA
1 3 ICE DRAGONS - BLACK 2:10.77 2:10.769
2 2 KOMODO 2:11.52 0.745
3 4 BRD - RED 2:12.00 0.487
4 1 TSUNAMI 2:12.77 0.763
5 5 MELBOURNE FLAMES 2:14.99 2.225
6 6 TE WAKA 2:15.90 0.905

Premier Open (10s) Grand Final
PLACE LANE TEAM TIME PENALTY DELTA
1 1 TE WAKA 2:09.05 2:09.042
2 4 ACCA 2:13.30 4.250
3 5 HURRICANE PADDLING 2:13.50 0.205
4 6 WATER WARRIORS 2:13.63 0.132
5 2 UNI DRAGONS 2:15.17 1.538

Premier Open (20s) Grand Final
PLACE LANE TEAM TIME PENALTY DELTA
1 3 CITY DRAGONS 1:55.56 1:55.556
2 2 ICE DRAGONS 1:56.95 1.387
3 4 PD'S 1:57.06 0.113
4 5 SLOTHS 1:58.00 0.937
5 1 BRD 2:01.30 3.308
6 6 TSUNAMI 2:04.89 3.587

Junior Women (20s) Grand Final
PLACE LANE TEAM TIME PENALTY DELTA
1 4 MARIST - ROYAL 2:18.96 2:18.954
2 3 DANEBANK - FLAMES 2:19.02 0.062
3 2 CBR GRAMMAR - A 2:21.30 2.283
4 5 CBR GRAMMAR - B 2:23.45 2.150
5 6 MARIST - SKY 2:32.42 8.967
6 1 DANEBANK - WATERMELO 2:35.46 3.045

Junior Open (20s) Grand Final
PLACE LANE TEAM TIME PENALTY DELTA
1 3 CBR GRAMMAR - A 2:06.85 2:06.845
2 2 FREMANTLE SWAN 2:10.91 4.058
3 4 QLD SONICS 2:11.74 0.837
4 5 TORPEDO'S 2:15.84 4.100
5 1 CBR GRAMMAR - B 2:20.79 4.943

Masters Women (10s) Grand Fina
PLACE LANE TEAM TIME PENALTY DELTA
1 3 MANLY (QLD) 2:32.48 2:32.474
2 4 MELBOURNE FLAMES 2:35.54 3.067
3 2 COOLANGATTA / MT WAR 2:37.58 2.033
4 1 BURLEIGH 2:40.45 2.867
5 6 DIAMOND PHOENIX 2:41.16 0.713
6 5 TSUNAMI 2:43.34 2.182

Masters Women (20s) Grand Fina
PLACE LANE TEAM TIME PENALTY DELTA
1 3 CURRUMBIN 2:13.58 2:13.580
2 2 BRD 2:13.91 0.325
3 5 ICE DRAGONS 2:20.49 6.584
4 6 ADL SEADRAGONS 2:22.70 2.203
5 1 CENTRAL COAST 2:23.19 0.493
DQ 4 PITTWATER

Masters Open (10s) Grand Final
PLACE LANE TEAM TIME PENALTY DELTA
1 2 HURRICANE PADDLING 2:15.53 2:15.523
2 4 DSA 2:16.36 0.830
3 3 CENTRAL COAST 2:16.79 0.437
4 5 FREMANTLE SWAN 2:18.29 1.500
5 1 COCKBURN 2:19.91 1.620
6 6 PENDRAGONS 2:22.12 2.205

Masters Open (20s) Grand Final
PLACE LANE TEAM TIME PENALTY DELTA
1 3 CANOE PLUS 2:00.83 2:00.825
2 4 BRD - RED 2:01.40 0.575
3 2 ICE DRAGONS 2:02.34 0.933
4 5 BEI LOON 2:15.49 13.155
5 1 BRD - BLUE 2:27.19 11.700

Grand Masters Women (20s) Heat
PLACE LANE TEAM TIME PENALTY DELTA
1 4 DRAGON FLYERS 2:19.11 2:19.104
2 5 NOWRA WATERDRAGONS 2:19.13 0.020
3 2 CURRUMBIN GEMS 2:19.63 0.497
4 3 BRD 2:22.81 3.185
5 1 DERWENT STORM 2:25.89 3.085
6 6 AMAZONS 2:39.96 14.065