Australian Dragon Boat Championships |
Masters Mixed (10s) Heat 4 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | DSA | 2:28.99 | 2:28.99 | |
| 2 | 1 | DIFFERENT STROKES | 2:38.77 | 9.78 | |
| 3 | 2 | REDLANDS SEA DRAGONS | 2:40.09 | 1.32 |
Grand Masters Mixed (20s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | NOWRA WATERDRAGONS | 2:06.09 | 2:06.09 | |
| 2 | 4 | ADL SEADRAGONS | 2:07.83 | 1.74 | |
| 3 | 2 | BRD - RED | 2:14.06 | 6.23 | |
| 4 | 1 | DRAGON MASTERS | 2:18.73 | 4.67 | |
| 5 | 5 | BEI LOON | 2:20.25 | 1.52 |
Grand Masters Mixed (20s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BRD - BLUE | 2:07.17 | 2:07.17 | |
| 2 | 1 | MANLY (QLD) | 2:11.46 | 4.29 | |
| 3 | 2 | ICE DRAGONS | 2:11.87 | 0.41 | |
| 4 | 5 | CENTRAL COAST SEADRA | 2:18.30 | 6.43 | |
| 5 | 4 | DASZLERS | 2:19.82 | 1.52 |
Grand Masters Mixed (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 1 | COOLANGATTA / MT WAR | 2:26.51 | 2:26.51 | |
| 2 | 6 | HURRICANE PADDLING | 2:32.95 | 6.44 | |
| 3 | 4 | MELBOURNE FLAMES | 2:34.81 | 1.86 | |
| 4 | 5 | FORZA | 2:36.15 | 1.34 | |
| 5 | 2 | SAPPHIRE WATER DRAGO | 2:44.60 | 8.45 | |
| 6 | 3 | ADL BLACK DRAGONS | 2:44.90 | 0.30 |
Grand Masters Mixed (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BROADWATER | 2:31.91 | 2:31.91 | |
| 2 | 1 | SANDY POINT | 2:32.72 | 0.81 | |
| 3 | 2 | DRAGON FLYERS | 2:33.05 | 0.33 | |
| 4 | 4 | ARAFURA | 2:34.75 | 1.70 | |
| 5 | 6 | BEI LOON | 2:37.38 | 2.63 |
Grand Masters Mixed (10s) Heat |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | SA DA | 2:30.48 | 2:30.48 | |
| 2 | 2 | DERWENT STORM | 2:31.44 | 0.96 | |
| 3 | 5 | CAMDEN HAVEN | 2:35.95 | 4.51 | |
| 4 | 6 | REDLANDS SEA DRAGONS | 2:36.68 | 0.73 | |
| 5 | 4 | BURLEIGH FIRE DRAGON | 2:37.38 | 0.70 | |
| 6 | 1 | PENDRAGONS | 2:45.86 | 8.48 |
Premier Mixed (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | PD'S | 2:03.32 | 2:03.32 | |
| 2 | 4 | KOMODO - 1 | 2:03.91 | 0.59 | |
| 3 | 6 | CITY DRAGONS - WHITE | 2:07.89 | 3.98 | |
| 4 | 5 | BRD - RED | 2:08.40 | 0.51 | |
| 5 | 2 | CYL CITY INDEX | 2:11.33 | 2.93 | |
| 6 | 1 | CBR GRIFFINS | 2:18.43 | 7.10 |
Premier Mixed (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 1 | SYDNEY TSUNAMI | 2:01.83 | 2:01.83 | |
| 2 | 4 | SLOTHS - A | 2:02.57 | 0.74 | |
| 3 | 3 | MAVERICKS | 2:04.54 | 1.97 | |
| 4 | 2 | ICE DRAGONS - WHITE | 2:11.36 | 6.82 | |
| 5 | 6 | DSA | 2:12.43 | 1.07 | |
| 6 | 5 | COCKBURN | 2:13.19 | 0.76 |
Premier Mixed (20s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS - BLACK | 2:03.27 | 2:03.27 | |
| 2 | 4 | ACCA | 2:06.89 | 3.62 | |
| 3 | 5 | BRD - BLUE | 2:08.41 | 1.52 | |
| 4 | 1 | HURRICANE PADDLING | 2:10.58 | 2.17 | |
| 5 | 2 | FLYING DRAGONS | 2:11.48 | 0.90 |
Premier Mixed (20s) Heat 4 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 2:03.20 | 2:03.20 | |
| 2 | 2 | CITY DRAGONS - RED | 2:03.68 | 0.48 | |
| 3 | 4 | MELBOURNE FLAMES | 2:12.72 | 9.04 | |
| 4 | 1 | KOMODO - 2 | 2:12.76 | 0.04 | |
| 5 | 5 | SLOTHS - B | 2:13.71 | 0.95 |
Premier Mixed (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 1 | ADL BLACK DRAGONS | 2:21.27 | 2:21.27 | |
| 2 | 4 | BROADWATER | 2:24.69 | 3.42 | |
| 3 | 5 | NAVMAT | 2:24.99 | 0.30 | |
| 4 | 3 | NORTHERN BEACHES | 2:28.35 | 3.36 | |
| 5 | 2 | GRAFTON DRAGON BOAT | 2:36.67 | 8.32 | |
| 6 | 6 | FORZA | 2:42.62 | 5.95 |
Premier Mixed (10s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MANLY (QLD) | 2:24.41 | 2:24.41 | |
| 2 | 3 | WATER WARRIORS | 2:26.57 | 2.16 | |
| 3 | 5 | UNI DRAGONS | 2:33.45 | 6.88 | |
| 4 | 2 | SYDNEY TSUNAMI | 2:37.84 | 4.39 |
Premier Mixed (10s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 5 | MELBOURNE FLAMES | 2:21.73 | 2:21.73 | |
| 2 | 6 | DSA | 2:28.24 | 6.51 | |
| 3 | 3 | DRAGON FLYERS | 2:32.16 | 3.92 | |
| 4 | 4 | RED DRAGONS REDCLIFF | 2:33.83 | 1.67 | |
| 5 | 1 | ADL SEADRAGONS | 2:37.47 | 3.64 | |
| 6 | 2 | UTS SDB | 2:42.31 | 4.84 |
Premier Mixed (10s) Heat 4 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ADL PHOENIX | 2:24.48 | 2:24.48 | |
| 2 | 5 | YARRA RIVER DRAGONS | 2:28.49 | 4.01 | |
| 3 | 1 | ARAFURA | 2:29.57 | 1.08 | |
| 4 | 2 | DIFFERENT STROKES | 2:31.52 | 1.95 |
Masters Mixed (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BRD | 2:08.61 | 2:08.61 | |
| 2 | 4 | CENTRAL COAST SEADRA | 2:09.92 | 1.31 | |
| 3 | 2 | KOMODO | 2:11.77 | 1.85 | |
| 4 | 1 | FREMANTLE SWAN | 2:15.38 | 3.61 | |
| 5 | 6 | BRAVEHEARTS | 2:40.26 | 24.88 |
Masters Mixed (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS | 2:09.13 | 2:09.13 | |
| 2 | 2 | SYDNEY TSUNAMI | 2:11.83 | 2.70 | |
| 3 | 5 | HURRICANE PADDLING | 2:13.09 | 1.26 | |
| 4 | 4 | BEI LOON | 2:17.42 | 4.33 | |
| 5 | 1 | DERWENT STORM | 2:18.37 | 0.95 |
Masters Mixed (10s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 2:23.19 | 2:23.19 | |
| 2 | 2 | PITTWATER DBR CLUB | 2:29.17 | 5.98 | |
| 3 | 4 | COCKBURN | 2:38.94 | 9.77 | |
| 4 | 1 | GRAFTON | 2:43.70 | 4.76 | |
| 5 | 5 | 1770 | 2:48.18 | 4.48 |
Masters Mixed (10s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MAVERICKS | 2:31.92 | 2:31.92 | |
| 2 | 4 | BURLEIGH | 2:33.88 | 1.96 | |
| 3 | 1 | SANDY POINT | 2:34.52 | 0.64 | |
| 4 | 5 | FORZA | 2:35.22 | 0.70 | |
| 5 | 2 | WATER WARRIORS | 2:38.61 | 3.39 |
Masters Mixed (10s) Heat 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MELBOURNE FLAMES | 2:27.71 | 2:27.71 | |
| 2 | 2 | BROADWATER | 2:30.21 | 2.50 | |
| 3 | 5 | COOLANGATTA / MT WAR | 2:32.45 | 2.24 | |
| 4 | 3 | PENDRAGONS | 2:36.41 | 3.96 | |
| 5 | 1 | BEI LOON | 2:47.59 | 11.18 |
Junior Mixed (20s) Heat 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 2 | FREMANTLE SWAN | 2:13.42 | 2:13.42 | |
| 2 | 3 | CBR GRAMMAR - B | 2:16.91 | 3.49 | |
| 3 | 4 | TORPEDO'S | 2:19.06 | 2.15 | |
| 4 | 5 | CBR GRAMMAR - D | 2:29.02 | 9.96 |
Junior Mixed (20s) Heat 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 2 | QLD SONICS | 2:10.23 | 2:10.23 | |
| 2 | 3 | CBR GRAMMAR - A | 2:10.98 | 0.75 | |
| 3 | 4 | CBR GRAMMAR - C | 2:27.38 | 16.40 |
Grand Masters Mixed (20s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MANLY (QLD) | 2:13.74 | 2:13.74 | |
| 2 | 4 | BRD - RED | 2:14.08 | 0.34 | |
| 3 | 2 | DRAGON MASTERS | 2:20.92 | 6.84 | |
| 4 | 5 | BEI LOON | 2:23.06 | 2.14 |
Grand Masters Mixed (20s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS | 2:17.87 | 2:17.87 | |
| 2 | 4 | CENTRAL COAST | 2:22.41 | 4.54 | |
| 3 | 2 | DASZLERS | 2:23.51 | 1.10 |
Grand Masters Mixed (10s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | MELBOURNE FLAMES | 2:44.57 | 2:44.57 | |
| 2 | 3 | DRAGON FLYERS | 2:45.72 | 1.15 | |
| 3 | 1 | SAPPHIRE WATER DRAGO | 2:51.14 | 5.42 | |
| 4 | 6 | PENDRAGONS | 2:53.41 | 2.27 | |
| DNS | 5 | BURLEIGH FIRE DRAGON | |||
| DNS | 2 | FORZA |
Grand Masters Mixed (10s) Repe |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | CAMDEN HAVEN | 2:43.22 | 2:43.22 | |
| 2 | 5 | BEI LOON | 2:46.75 | 3.53 | |
| 3 | 1 | ADL BLACK DRAGONS | 2:48.97 | 2.22 | |
| DNS | 2 | REDLANDS SEA DRAGONS | |||
| DNS | 3 | ARAFURA |
Premier Mixed (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | BRD - RED | 2:13.04 | 2:13.04 | |
| 2 | 5 | KOMODO - 2 | 2:13.75 | 0.71 | |
| 3 | 4 | CYL CITY INDEX | 2:13.78 | 0.03 | |
| 4 | 2 | FLYING DRAGONS | 2:15.06 | 1.28 | |
| 5 | 1 | SLOTHS - B | 2:15.93 | 0.87 |
2 Km Turn Race Masters Mixed |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | BRD | 10:39.88 | 10:39.88 | ||
| 2 | ICE DRFAGONS | 10:45.22 | 5.34 | ||
| 3 | DSA | 11:08.29 | 23.07 | ||
| 4 | COCKBURN | 11:52.82 | 44.53 | ||
| 5 | PITTWATER | 12:11.56 | 18.74 | ||
| 6 | PENDRAGONS | 12:44.96 | 33.40 |
Premier Mixed (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | HURRICANE PADDLING | 2:10.07 | 2:10.07 | |
| 2 | 5 | COCKBURN | 2:10.21 | 0.14 | |
| 3 | 4 | ICE DRAGONS - WHITE | 2:11.06 | 0.85 | |
| 4 | 2 | DSA | 2:16.40 | 5.34 | |
| 5 | 1 | CBR GRIFFINS | 2:17.02 | 0.62 |
Premier Mixed (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | NORTHERN BEACHES | 2:32.92 | 2:32.92 | |
| 2 | 5 | UTS SDB | 2:32.95 | 0.03 | |
| 3 | 4 | RED DRAGONS REDCLIFF | 2:34.05 | 1.10 | |
| 4 | 2 | ADL SEADRAGONS | 2:35.15 | 1.10 |
Premier Mixed (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | DIFFERENT STROKES | 2:36.35 | 2:36.35 | |
| 2 | 4 | GRAFTON | 2:40.87 | 4.52 | |
| 3 | 5 | FORZA | 2:43.91 | 3.04 | |
| 4 | 2 | SYDNEY TSUNAMI | 2:45.28 | 1.37 |
Masters Mixed (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | KOMODO | 2:10.00 | 2:10.00 | |
| 2 | 4 | HURRICANE PADDLING | 2:12.61 | 2.61 | |
| 3 | 2 | BEI LOON | 2:17.44 | 4.83 | |
| 4 | 5 | BRAVEHEARTS | 2:37.85 | 20.41 |
Masters Mixed (20s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | SYDNEY TSUNAMI | 2:12.97 | 2:12.97 | |
| 2 | 4 | FREMANTLE SWAN | 2:15.88 | 2.91 | |
| 3 | 2 | DERWENT STORM | 2:19.85 | 3.97 |
Masters Mixed (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | WATER WARRIORS | 2:39.61 | 2:39.61 | |
| 2 | 3 | FORZA | 2:43.24 | 3.63 | |
| DNS | 2 | BEI LOON |
Masters Mixed (10s) Repercharg |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | PENDRAGONS | 2:41.23 | 2:41.23 | |
| 2 | 2 | 1770 | 2:51.30 | 10.07 | |
| 3 | 4 | GRAFTON | 2:58.31 | 7.01 |
Junior Mixed (20s) Repercharge |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | CBR GRAMMAR - A | 2:11.20 | 2:11.20 | |
| 2 | 2 | TORPEDO'S | 2:16.86 | 5.66 | |
| 3 | 4 | CBR GRAMMAR - B | 2:17.25 | 0.39 | |
| 4 | 5 | CBR GRAMMAR - C | 2:21.49 | 4.24 | |
| 5 | 1 | CBR GRAMMAR - D | 2:26.66 | 5.17 |
Grand Masters Mixed (10s) Semi |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | COOLANGATTA / MT WAR | 2:30.54 | 2:30.54 | |
| 2 | 4 | SA DA | 2:33.14 | 2.60 | |
| 3 | 2 | SANDY POINT | 2:37.99 | 4.85 | |
| 4 | 1 | MELBOURNE FLAMES | 2:41.60 | 3.61 | |
| 5 | 5 | BEI LOON | 2:47.35 | 5.75 | |
| 6 | 6 | SAPPHIRE WATER DRAGO | 2:47.98 | 0.63 |
Grand Masters Mixed (10s) Semi |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | HURRICANE PADDLING | 2:46.53 | 2:46.53 | |
| 2 | 2 | DERWENT STORM | 2:47.37 | 0.84 | |
| 3 | 5 | DRAGON FLYERS | 2:50.49 | 3.12 | |
| 4 | 3 | BROADWATER | 2:50.85 | 0.36 | |
| 5 | 1 | CAMDEN HAVEN | 2:57.79 | 6.94 | |
| 6 | 6 | PENDRAGONS | 2:59.18 | 1.39 |
Masters Mixed (10s) Semi 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | DSA | 2:24.93 | 2:24.93 | |
| 2 | 3 | MELBOURNE FLAMES | 2:25.83 | 0.90 | |
| 3 | 2 | COCKBURN | 2:33.61 | 7.78 | |
| 4 | 5 | SANDY POINT | 2:37.99 | 4.38 | |
| 5 | 1 | FORZA | 2:47.80 | 9.81 |
Premier Mixed (20s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | SLOTHS - A | 2:02.66 | 2:02.66 | |
| 2 | 3 | PD'S | 2:03.05 | 0.39 | |
| 3 | 2 | ACCA | 2:06.21 | 3.16 | |
| 4 | 6 | COCKBURN | 2:11.06 | 4.85 | |
| 5 | 5 | MELBOURNE FLAMES | 2:11.65 | 0.59 | |
| 6 | 1 | BRD - RED | 2:13.09 | 1.44 |
Premier Mixed (20s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 2 | CITY DRAGONS - RED | 2:04.29 | 2:04.29 | |
| 2 | 5 | BRD - BLUE | 2:04.45 | 0.16 | |
| 3 | 3 | SYDNEY TSUNAMI | 2:05.03 | 0.58 | |
| 4 | 4 | KOMODO - 1 | 2:05.47 | 0.44 | |
| 5 | 1 | HURRICANE PADDLING | 2:10.98 | 5.51 | |
| 6 | 6 | CYL CITY INDEX | 2:13.79 | 2.81 |
Premier Mixed (20s) Semi 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ICE DRAGONS - BLACK | 2:04.54 | 2:04.54 | |
| 2 | 4 | TE WAKA | 2:04.72 | 0.18 | |
| 3 | 2 | CITY DRAGONS - WHITE | 2:09.24 | 4.52 | |
| 4 | 1 | KOMODO - 2 | 2:16.19 | 6.95 | |
| 5 | 6 | ICE DRAGONS - WHITE | 2:16.33 | -2.0 | 0.14 |
| 6 | 5 | MAVERICKS | 2:32.03 | 15.70 |
Premier Mixed (10s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | ADL BLACK DRAGONS | 2:27.81 | 2:27.81 | |
| 2 | 4 | WATER WARRIORS | 2:28.21 | 0.40 | |
| 3 | 2 | DSA | 2:33.53 | 5.32 | |
| 4 | 5 | ARAFURA | 2:35.73 | 2.20 | |
| 5 | 1 | NORTHERN BEACHES | 2:40.01 | 4.28 | |
| 6 | 6 | GRAFTON | 2:45.69 | 5.68 |
Premier Mixed (10s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MANLY (QLD) | 2:26.77 | 2:26.77 | |
| 2 | 4 | BROADWATER | 2:29.38 | 2.61 | |
| 3 | 2 | YARRA RIVER DRAGONS | 2:32.43 | 3.05 | |
| 4 | 1 | DIFFERENT STROKES | 2:33.10 | 0.67 | |
| 5 | 5 | DRAGON FLYERS | 2:36.42 | 3.32 | |
| 6 | 6 | RED DRAGONS REDCLIFF | 2:37.79 | 1.37 |
Premier Mixed (10s) Semi 3 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | MELBOURNE FLAMES | 2:23.51 | 2:23.51 | |
| 2 | 4 | ADL PHOENIX | 2:24.88 | 1.37 | |
| 3 | 2 | NAVMAT | 2:28.88 | 4.00 | |
| 4 | 5 | UNI DRAGONS | 2:34.81 | 5.93 | |
| 5 | 1 | UTS SDB | 2:35.05 | 0.24 | |
| 6 | 6 | FORZA | 2:51.90 | 16.85 |
Masters Mixed (10s) Semi 1 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | TE WAKA | 2:28.46 | 2:28.46 | |
| 2 | 4 | BURLEIGH | 2:37.37 | 8.91 | |
| 3 | 1 | WATER WARRIORS | 2:39.40 | 2.03 | |
| 4 | 5 | REDLANDS SEA DRAGONS | 2:40.52 | 1.12 | |
| 5 | 6 | 1770 | 2:54.04 | 13.52 | |
| 6 | 2 | BROADWATER | 3:02.78 | 8.74 |
Masters Mixed (10s) Semi 2 |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | PITTWATER | 2:26.59 | 2:26.59 | |
| 2 | 3 | MAVERICKS | 2:27.19 | 0.60 | |
| 3 | 1 | PENDRAGONS | 2:29.20 | 2.01 | |
| 4 | 5 | COOLANGATTA / MT WAR | 2:30.77 | 1.57 | |
| 5 | 2 | DIFFERENT STROKES | 2:33.50 | 2.73 |
Grand Masters Mixed (20s) Gran |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | BRD - BLUE | 2:07.89 | 2:07.89 | |
| 2 | 3 | NOWRA WATERDRAGONS | 2:08.42 | 0.53 | |
| 3 | 2 | ADL SEADRAGONS | 2:09.06 | 0.64 | |
| 4 | 5 | MANLY (QLD) | 2:15.31 | 6.25 | |
| 5 | 1 | ICE DRAGONS | 2:15.56 | 0.25 | |
| 6 | 6 | BRD - RED | 2:17.96 | 2.40 |
Grand Masters Mixed (10s) Gran |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 3 | COOLANGATTA / MT WAR | 2:31.14 | 2:31.14 | |
| 2 | 4 | SA DA | 2:35.15 | 4.01 | |
| 3 | 6 | DERWENT STORM | 2:37.93 | 2.78 | |
| 4 | 2 | SANDY POINT | 2:40.91 | 2.98 | |
| 5 | 5 | MELBOURNE FLAMES | 2:44.04 | 3.13 | |
| 6 | 1 | BEI LOON | 2:51.50 | 7.46 |
Masters Mixed (20s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | ICE DRAGONS | 2:07.25 | 2:07.25 | |
| 2 | 3 | BRD | 2:07.34 | 0.09 | |
| 3 | 2 | CENTRAL COAST | 2:07.64 | 0.30 | |
| 4 | 5 | KOMODO | 2:07.80 | 0.16 | |
| 5 | 1 | SYDNEY TSUNAMI | 2:11.63 | 3.83 | |
| 6 | 6 | HURRICANE PADDLING | 2:13.74 | 2.11 |
Masters Mixed (10s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 1 | TE WAKA | 2:27.35 | 2:27.35 | |
| 2 | 4 | MELBOURNE FLAMES | 2:28.65 | 1.30 | |
| 3 | 3 | DSA | 2:30.51 | 1.86 | |
| 4 | 2 | PITTWATER | 2:31.30 | 0.79 | |
| 5 | 5 | MAVERICKS | 2:34.64 | 3.34 | |
| 6 | 6 | PENDRAGONS | 2:34.65 | 0.01 |
Junior Mixed (20s) Grand Final |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 2 | CBR GRAMMAR - A | 2:14.02 | 2:14.02 | |
| 2 | 4 | QLD SONICS | 2:14.72 | 0.70 | |
| 3 | 3 | FREMANTLE SWAN JNRS | 2:15.31 | 0.59 | |
| 4 | 1 | CBR GRAMMAR - B | 2:20.55 | 5.24 | |
| 5 | 5 | TORPEDO'S | 2:22.09 | 1.54 | |
| 6 | 6 | CBR GRAMMAR - C | 2:23.10 | 1.01 |
Premier Mixed (10s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 5 | ADL BLACK DRAGONS | 2:21.65 | 2:21.65 | |
| 2 | 2 | MANLY (QLD) | 2:22.79 | 1.14 | |
| 3 | 3 | MELBOURNE FLAMES | 2:23.54 | 0.75 | |
| 4 | 4 | ADL PHOENIX | 2:24.48 | 0.94 | |
| 5 | 1 | WATER WARRIORS | 2:26.99 | 2.51 | |
| 6 | 6 | NAVMAT | 2:30.59 | 3.60 |
Premier Mixed (20s) Grand Fina |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | 4 | PD'S | 2:03.61 | 2:03.61 | |
| 2 | 1 | ICE DRAGONS - BLACK | 2:04.86 | 1.25 | |
| 3 | 2 | CITY DRAGONS - RED | 2:05.44 | 0.58 | |
| 4 | 3 | SLOTHS - A | 2:05.44 | 0.00 | |
| 5 | 5 | BRD - BLUE | 2:07.32 | 1.88 | |
| 6 | 6 | TE WAKA | 2:08.30 | 0.98 |
2 Km Turn Race Mixed Crews |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | BRD BLUE | 10:34.59 | 10:34.59 | ||
| 2 | NOWRA | 10:46.43 | 11.84 | ||
| 3 | MANLY | 11:09.33 | 22.90 | ||
| 4 | ADL SEADRAGONS | 11:16.39 | 7.06 | ||
| 5 | BRD RED | 11:16.78 | 0.39 | ||
| 6 | FREMANTLE SWAN | 11:32.91 | 16.13 | ||
| 7 | QLD SONICS | 11:51.10 | 18.19 | ||
| 8 | CAMBERRA GRAMMAR A | 12:00.14 | 9.04 | ||
| 9 | DASZLERS | 12:08.77 | 8.63 | ||
| 10 | TORPEDOS | 12:15.87 | 7.10 | ||
| 11 | DRAGON MASTERS | 12:24.70 | 8.83 | ||
| 12 | CANBERRA GRAMMAR C | 12:47.30 | 22.60 | ||
| 13 | CANBERRA GRAMMAR B | 12:47.84 | 0.54 | ||
| 14 | CANBERRA GRAMMAR D | 13:37.86 | 50.02 |
2 Km Turn Race Masters Mixed |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | CENTRAL COAST | 11:01.77 | 11:01.77 | ||
| 2 | HURRICANE PADDLING | 11:15.50 | 13.73 | ||
| 3 | BEI LOON | 11:21.73 | 6.23 | ||
| 4 | FREMANTLE SWAN | 11:33.27 | 11.54 | ||
| 5 | DERWENT STORM | 12:02.03 | 28.76 | ||
| 6 | BRAVEHEARTS | 13:18.09 | 1:16.06 |
2 Km Turn Race Premier Mixed B |
| PLACE | LANE | TEAM | TIME | PENALTY | DELTA |
| 1 | ICE DRAGONS | 11:11.29 | 11:11.29 | ||
| 2 | FLYING DRAGONS | 11:22.33 | 11.04 | ||
| 3 | SLOTHS B | 11:35.36 | 13.03 | ||
| 4 | MAVERICKS | 11:36.14 | 0.78 | ||
| 5 | CBR GRIFFINS | 11:48.54 | 12.40 |