Dragon Boats NSW 2012 Chinese New Year
4/02/2012 to 5/02/2012


DAA R1DAA Heat 2
PLACE LANE BOAT TIME DELTA
1 3 DA Sydney 2 1:11.26 1:11.26
2 5 DA Support 3 1:12.75 1.49
3 2 DA Gold Coast 1:14.58 1.83
4 1 DA Central Coast 1:18.48 3.90
5 4 DA Illawarra 1:21.00 2.52

DAA R1DAA Heat 3
PLACE LANE BOAT TIME DELTA
1 4 DA Support 1 1:14.08 1:14.08
2 3 DA inspiration 1:16.76 2.68
3 1 DA Camden Haven 1:18.98 2.22
4 2 DA Penrith 1:23.20 4.22

Corporate R1Corp H1
PLACE LANE BOAT TIME DELTA
1 1 Translogix 1:08.34 1:08.34
2 3 ARUP 1:08.68 0.34
3 6 Brennan IT 1:09.96 1.28
4 4 Pitcher Partners 1:09.97 0.01
5 2 3M - red 1:10.76 0.79
6 5 Thales Australia 1:11.58 0.82

Corporate R1Corp H2
PLACE LANE BOAT TIME DELTA
1 3 Ausgrid 1:05.84 1:05.84
2 1 Aust Tax Office - Ri 1:08.57 2.73
3 2 Deloitte - blue drag 1:12.37 3.80
4 4 Volkswagon 1:13.03 0.66
5 5 Team Workcover 1:22.63 9.60

Corporate R1Corp H3
PLACE LANE BOAT TIME DELTA
1 3 GHD 1:04.92 1:04.92
2 1 Carlson Wagonlit 1:05.54 0.62
3 6 Taronga park Zoo 1:10.44 4.90
4 2 Link Group - white 1:13.13 2.69
5 4 Norwest Hospital 1:16.04 2.91
6 5 Industrial & Commerc 1:25.84 9.80

Corporate R1Corp H4
PLACE LANE BOAT TIME DELTA
1 1 SCEC 1:05.15 1:05.15
2 3 IAG 1:09.09 3.94
3 2 3M - white 1:10.19 1.10
4 4 Mars Food - Kantong 1:10.20 0.01
5 6 SBS 1:14.73 4.53

Corporate R1Corp H5
PLACE LANE BOAT TIME DELTA
1 3 Westpac 1:02.08 1:02.08
2 2 Macquarie Bank - whi 1:10.33 8.25
3 6 Brookfield 1:11.77 1.44
4 4 JBA Planning 1:12.22 0.45
5 5 AYAM 1:14.91 2.69
6 1 Australian Tax Offic 1:21.21 6.30

Corporate R1Corp H6
PLACE LANE BOAT TIME DELTA
1 2 Deloitte - green dra 1:03.41 1:03.41
2 6 CA Technologies 1:05.23 1.82
3 5 Pepsico 1:05.39 0.16
4 4 IBM Dragons 1:07.10 1.71
5 3 CLSA 1:07.28 0.18
6 1 Gadens Lawyers 1:14.16 6.88

Corporate R1Corp H7
PLACE LANE BOAT TIME DELTA
1 4 Mars Food - Kantong 1:04.45 1:04.45
2 2 Link Group - blue 1:09.66 5.21
3 1 Penrith City Council 1:09.76 0.10
4 3 Optus Blades 1:09.94 0.18
5 5 St George 1:19.71 9.77

Corporate R1Corp H8
PLACE LANE BOAT TIME DELTA
1 2 Macquarie Bank - bla 1:02.55 1:02.55
2 5 Stryker 1:03.86 1.31
3 4 TSA Management 1:09.22 5.36
4 3 BNP Paribas 1:09.87 0.65
5 1 Pempek 1:23.49 13.62

Community / Charity R1Communit
PLACE LANE BOAT TIME DELTA
1 4 Uni of Venice 1:02.59 1:02.59
2 3 Oz Paddle 1:02.74 0.15
3 1 Abbotsleigh Staff 1:09.66 6.92
4 5 Guide Dogs NSW/ACT 1:14.61 4.95
5 2 City of Sydney - gol 1:25.86 11.25

Community / Charity R1Communit
PLACE LANE BOAT TIME DELTA
1 3 TNT 1:04.76 1:04.76
2 4 Aerodragons 1:06.00 1.24
3 6 HKETO & ACYA 1:08.89 2.89
4 1 Cancer Council 1:11.24 2.35
5 2 Sea Lion Dragon Boat 1:14.11 2.87
6 5 Team Amnesty 1:26.46 12.35

DAA R2DAA Heat 4
PLACE LANE BOAT TIME DELTA
1 3 DA Support 1 1:12.14 1:12.14
2 5 DA Gold Coast 1:13.84 1.70
3 2 DA Central Coast 1:18.83 4.99
4 4 DA Camden Haven 1:19.51 0.68
5 1 DA Sydney 1 1:19.57 0.06

DAA R2DAA Heat 5
PLACE LANE BOAT TIME DELTA
1 1 DA Sydney 2 1:12.47 1:12.47
2 3 DA Support 2 1:14.93 2.46
3 4 DA Orange 1:15.72 0.79
4 2 DA Illawarra 1:19.99 4.27
5 5 DA Penrith 1:21.74 1.75

DAA R2DAA Heat 6
PLACE LANE BOAT TIME DELTA
1 3 DA Support 3 1:12.71 1:12.71
2 1 DA Inspiration 1:17.47 4.76
3 4 DA Redcliffe 1:17.79 0.32
4 2 DA ACT 1:19.76 1.97

Corporate R2Corp H9
PLACE LANE BOAT TIME DELTA
1 4 Aust Tax Office - Ri 1:06.70 1:06.70
2 5 Macquarie Bank - whi 1:06.71 0.01
3 1 ARUP 1:07.71 1.00
4 6 Norwest Hospital 1:14.07 6.36
5 3 Pempek 1:14.65 0.58

Corporate R2Corp H10
PLACE LANE BOAT TIME DELTA
1 4 Carlson Wagonlit 1:04.62 1:04.62
2 2 Pepsico 1:05.33 0.71
3 1 Ausgrid 1:05.66 0.33
4 6 JBA Planning 1:08.14 2.48
5 5 SM-red 1:09.19 1.05
6 3 SBS 1:12.19 3.00

Corporate R2Corp H11
PLACE LANE BOAT TIME DELTA
1 6 Mars Food - Kantong 1:01.96 1:01.96
2 4 SCEC 1:02.42 0.46
3 3 CA Technologies 1:03.46 1.04
4 1 GHD 1:03.85 0.39
5 5 Deloitte - blue 1:07.34 3.49
6 2 AYAM 1:13.32 5.98

Corporate R2Corp H12
PLACE LANE BOAT TIME DELTA
1 2 Stryker 1:03.01 1:03.01
2 5 TSA Management 1:05.32 2.31
3 1 IAG 1:05.72 0.40
4 4 Translogix 1:07.07 1.35
5 6 Volkswagon 1:07.68 0.61
6 3 Brookfield 1:12.13 4.45

Corporate R2Corp H13
PLACE LANE BOAT TIME DELTA
1 1 Westpac 1:02.54 1:02.54
2 6 Mars Food - Kantong 1:07.51 4.97
3 4 Penrith City Council 1:08.28 0.77
4 2 Thales Australia 1:09.00 0.72
5 3 Taronga Park Zoo 1:10.52 1.52
6 5 Link Group - white 1:11.97 1.45

Corporate R2Corp H14
PLACE LANE BOAT TIME DELTA
1 5 Macquarie Bank - bla 1:01.62 1:01.62
2 1 CLSA 1:06.64 5.02
3 3 Brennan IT 1:06.66 0.02
4 6 Pitcher Partners 1:08.88 2.22
5 4 Australian Tax Offic 1:18.65 9.77
6 2 Industrial & Commerc 1:25.25 6.60

Corporate R2Corp H15
PLACE LANE BOAT TIME DELTA
1 3 IBM Dragons 1:07.08 1:07.08
2 5 3M - white 1:07.50 0.42
3 1 Optus Blades 1:08.21 0.71
4 4 Gadens Lawyers 1:12.43 4.22
5 2 Team Workcover 1:24.03 11.60

Corporate R2Corp H16
PLACE LANE BOAT TIME DELTA
1 5 Deloitte - green 1:01.11 1:01.11
2 4 Link Group - blue 1:08.69 7.58
3 1 BNP Paribas 1:08.79 0.10
4 2 St George 1:20.76 11.97

Community / Charity R2Communit
PLACE LANE BOAT TIME DELTA
1 1 Oz paddle 1:02.43 1:02.43
2 5 Aerodragons 1:02.54 0.11
3 6 Sea Lion Dragon Boat 1:09.54 7.00
4 3 Guide Dogs NSW/ACT 1:13.51 3.97
5 4 City of Sydney - gol 1:21.69 8.18
6 2 Team Amnesty 1:21.94 0.25

FinalDragons Abreast Challenge
PLACE LANE BOAT TIME DELTA
1 4 Camden Haven 1:16.19 1:16.19
2 2 Syd 1 1:17.47 1.28
3 3 Central Coast 1:17.71 0.24
4 5 Illwarra 1:17.84 0.13
5 1 Penrith 1:25.92 8.08

FinalDragons Abreast Challenge
PLACE LANE BOAT TIME DELTA
1 5 Gold Coast 1:10.04 1:10.04
2 3 Syd 2 1:10.10 0.06
3 1 Orange 1:13.33 3.23
4 4 inspiration 1:14.28 0.95
5 6 ACT 1:14.87 0.59
6 2 redcliffe 1:17.72 2.85

Industry ChallengeSponsors
PLACE LANE BOAT TIME DELTA
1 6 Taronga Park Zoo 1:09.67 1:09.67
2 4 Volkswagon 1:11.93 2.26
3 1 SBS 1:12.80 0.87
4 2 St George 1:14.68 1.88
5 5 AYAM 1:15.48 0.80
6 3 City of Sydney - gol 1:28.07 12.59

Industry ChallengeFinancial In
PLACE LANE BOAT TIME DELTA
1 1 Macquarie Bank - bla 1:05.22 1:05.22
2 5 Westpac 1:05.85 0.63
3 3 BNP Paribas 1:11.58 5.73
4 2 Macquarie Bank - whi 1:15.57 3.99
5 6 CLSA 1:18.41 2.84
6 4 Industrial & Commerc 1:31.59 13.18

Industry Challenge IT
PLACE LANE BOAT TIME DELTA
1 3 CA Technologies 1:06.25 1:06.25
2 2 Translogix 1:08.06 1.81
3 1 IBM Dragons 1:08.19 0.13
4 4 Brennan IT 1:08.76 0.57
5 5 Thales Australia 1:10.28 1.52

Industry ChallengeEngineering
PLACE LANE BOAT TIME DELTA
1 3 GHD 1:06.81 1:06.81
2 6 Brookfield 1:08.75 1.94
3 4 ARUP 1:08.89 0.14
4 2 TSA Management 1:10.12 1.23
DNS 1 JBA Planning

Industry ChallengeMiscellaneou
PLACE LANE BOAT TIME DELTA
1 5 TNT 1:04.66 1:04.66
2 6 Uni of Venice 1:05.46 0.80
3 4 3M - white 1:09.97 4.51
4 1 Abbotsleigh Staff 1:10.44 0.47
5 3 3M - red 1:12.50 2.06
6 2 Norwest Hospital 1:20.02 7.52

Industry ChallengeMiscellaneou
PLACE LANE BOAT TIME DELTA
1 6 Aerodragons 1:05.30 1:05.30
2 2 Mars Food - Kantong 1:05.50 0.20
3 5 Pepsico 1:09.23 3.73
4 1 Mars Food - Kantong 1:11.08 1.85
5 4 Link Group - blue 1:13.26 2.18
6 3 Link Group - white 1:16.72 3.46

Industry Challenge Accountin
PLACE LANE BOAT TIME DELTA
1 3 Deloitte - green 1:04.30 1:04.30
2 5 IAG 1:06.88 2.58
3 2 Pitcher Partners 1:11.89 5.01
4 1 Gadens Lawyers 1:15.43 3.54
5 4 Deloitte - blue 1:17.04 1.61

Industry ChallengeNot for Prof
PLACE LANE BOAT TIME DELTA
1 1 HKETO & ACYA 1:08.99 1:08.99
2 3 Cancer Council 1:11.08 2.09
3 2 Guide Dogs NSW/ACT 1:11.93 0.85
4 5 Team Amnesty 1:25.03 13.10

Industry ChallengeMiscellaneou
PLACE LANE BOAT TIME DELTA
1 5 Oz Paddle 1:02.75 1:02.75
2 6 Stryker 1:05.63 2.88
3 2 CarlsonWagonlit 1:07.69 2.06
4 3 Optus Blades 1:09.39 1.70
5 1 Sea Lion Dragon Boat 1:15.88 6.49
6 4 Pempek 1:21.97 6.09

Industry ChallengeGovernment
PLACE LANE BOAT TIME DELTA
1 5 SCEC 1:06.32 1:06.32
2 6 Ausgrid 1:06.55 0.23
3 4 Aust Tax Office - Ri 1:08.52 1.97
4 2 Penrith Council 1:11.05 2.53
5 3 Australian Tax Offic 1:22.97 11.92
6 1 Team Workcover 1:24.93 1.96

FinalInternational Final
PLACE LANE BOAT TIME DELTA
1 3 Uni of Venice 1:02.52 1:02.52
2 4 Aerodragons (USA) 1:06.64 4.12

FinalCommunity / Charity Final
PLACE LANE BOAT TIME DELTA
1 3 OZ PADDLE 1:01.04 1:01.04
2 4 TNT 1:01.84 0.80
3 2 HKETO & ACYA 1:06.22 4.38
4 5 ABBOTSLEIGH 1:07.83 1.61
5 6 GUIDE DOGS NSW/ACT 1:10.70 2.87
6 1 SEA LION DRAGON BOAT 1:12.17 1.47

FinalCorporate Minor FINAL
PLACE LANE BOAT TIME DELTA
1 2 AUSGRID 1:05.96 1:05.96
2 6 CA TECHNOLOGIES 1:06.14 0.18
3 3 CARLSON WAGONLIT 1:06.85 0.71
4 4 AUST TAX OFFICE - RI 1:08.31 1.46
5 1 LINK GROUP - BLUE 1:08.34 0.03
6 5 MACQUARIE BANK - WHI 1:11.58 3.24

FinalCorporate Major FINAL
PLACE LANE BOAT TIME DELTA
1 2 WESTPAC 1:01.93 1:01.93
2 3 MACQUARIE BANK - BLA 1:02.57 0.64
3 4 DELOITTE - GREEN 1:02.78 0.21
4 1 STRYKER 1:03.39 0.61
5 5 MARS FOOD - KANTONG 1:03.60 0.21
6 6 SCEC 1:04.82 1.22

Community / Charity R2Communit
PLACE LANE BOAT TIME DELTA
1 5 Uni of Venice 1:01.86 1:01.86
2 1 TNT 1:03.64 1.78
3 6 HKETO & ACYA 1:06.44 2.80
4 4 Abbotsleigh 1:07.69 1.25
5 3 Cancer Council 1:11.27 3.58

DAA Supporters final
PLACE LANE BOAT TIME DELTA
1 3 DA Support 1 1:10.54 1:10.54
2 2 DA Support 3 1:10.57 0.03
3 4 DA Support 2 1:10.91 0.34