Dragon Boats NSW 2012 Chinese New Year |
FinalsGrand Masters Mixed Fin |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 2 | Nowra | 1:00.93 | 1:00.93 |
| 2 | 4 | Central Coast | 1:04.46 | 3.53 |
| 3 | 5 | Newcastle | 1:04.71 | 0.25 |
| 4 | 6 | Camden Haven | 1:09.98 | 5.27 |
| 5 | 1 | Outback Dragons | 1:12.72 | 2.74 |
| 6 | 3 | Bei Loon - golden | 1:20.45 | 7.73 |
FinalsGrand Masters Mixed Fin |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 6 | Kempsey Macleay | 1:05.37 | 1:05.37 |
| 2 | 4 | Sandy Point | 1:06.32 | 0.95 |
| 3 | 3 | DASzlers | 1:07.14 | 0.82 |
| 4 | 2 | Pendragons | 1:09.19 | 2.05 |
| 5 | 5 | Coffs Coast | 1:12.15 | 2.96 |
| 6 | 1 | Western Region Combo | 1:35.17 | 23.02 |
FinalsGrand Masters Mixed Fin |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Bei Loon - oldies | 1:08.72 | 1:08.72 |
| 2 | 2 | MRDBC | 1:08.84 | 0.12 |
| 3 | 4 | Port Hacking | 1:08.88 | 0.04 |
| 4 | 1 | Illawarra Dragons | 1:10.97 | 2.09 |
| 5 | 5 | Flamin Dragons | 1:12.65 | 1.68 |
| 6 | 6 | GLPD | 1:12.71 | 0.06 |
Round 1Prem Mixed Heat 1 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | City Dragons - red | 58.33 | 58.33 |
| 2 | 4 | ACCA | 1:00.40 | 2.07 |
| 3 | 1 | Bluefins | 1:04.60 | 4.20 |
| 4 | 6 | FFB | 1:06.16 | 1.56 |
| 5 | 2 | Mav's - blue | 1:10.71 | 4.55 |
| 6 | 5 | CYL City Index - yel | 1:11.16 | 0.45 |
Round 1Prem Mixed Heat 2 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Sloths - A | 59.67 | 59.67 |
| 2 | 4 | Flying Dragons | 1:00.80 | 1.13 |
| 3 | 2 | Central Coast | 1:03.93 | 3.13 |
| 4 | 5 | DSA - blue | 1:03.99 | 0.06 |
| 5 | 6 | East's | 1:06.92 | 2.93 |
| 6 | 1 | Colour City Dragons | 1:13.80 | 6.88 |
Round 1Prem Mixed Heat 3 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Mav's - purple | 59.75 | 59.75 |
| 2 | 4 | City Dragons - white | 1:00.93 | 1.18 |
| 3 | 5 | Different Strokes - | 1:03.31 | 2.38 |
| 4 | 1 | Outback Dragons | 1:06.38 | 3.07 |
| 5 | 2 | Nowra | 1:06.80 | 0.42 |
| 6 | 6 | Bei Loon | 1:07.49 | 0.69 |
Round 1Prem Mixed Heat 4 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Tsunami - black | 59.88 | 59.88 |
| 2 | 4 | UTS SDB | 1:03.66 | 3.78 |
| 3 | 2 | Pendragons | 1:04.83 | 1.17 |
| 4 | 5 | Naga Spirit | 1:05.60 | 0.77 |
| 5 | 1 | Flamin Dragons | 1:09.94 | 4.34 |
| 6 | 6 | HRD | 1:11.84 | 1.90 |
Round 1Prem Mixed Heat 5 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | PD's - orange | 57.34 | 57.34 |
| 2 | 4 | Sloths - B | 59.17 | 1.83 |
| 3 | 5 | City Dragons - blue | 1:02.28 | 3.11 |
| 4 | 6 | Newcastle Hunter | 1:04.54 | 2.26 |
| 5 | 2 | Grafton Dragons | 1:04.78 | 0.24 |
| 6 | 1 | Port Hacking | 1:08.13 | 3.35 |
Round 1Prem Mixed Heat 6 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 5 | CYL City Index - bla | 59.06 | 59.06 |
| 2 | 3 | DSA - yellow | 59.23 | 0.17 |
| 3 | 4 | Tsunami - red | 1:01.38 | 2.15 |
| 4 | 2 | Nth Beaches | 1:02.59 | 1.21 |
| 5 | 6 | Western Region Combo | 1:09.18 | 6.59 |
| 6 | 1 | DASzlers | 1:10.79 | 1.61 |
Round 1Prem Mixed Heat 7 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | PDs - black | 1:00.31 | 1:00.31 |
| 2 | 4 | Different Strokes - | 1:00.89 | 0.58 |
| 3 | 5 | Sloths - C | 1:02.28 | 1.39 |
| 4 | 2 | BWB | 1:04.43 | 2.15 |
| 5 | 1 | Nature Coast | 1:07.47 | 3.04 |
Round 1Master Women Heat 1 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Pittwater DBR | 1:06.97 | 1:06.97 |
| 2 | 5 | Illawarra Dragons | 1:11.36 | 4.39 |
| 3 | 2 | Pendragons | 1:11.46 | 0.10 |
| 4 | 1 | GLPD | 1:14.98 | 3.52 |
| 5 | 4 | Newcastle Hunter | 1:17.84 | 2.86 |
Round 1Master Women Heat 2 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Central Coast | 1:06.50 | 1:06.50 |
| 2 | 1 | MRDBC | 1:11.90 | 5.40 |
| 3 | 2 | Outback Dragons | 1:13.22 | 1.32 |
| 4 | 4 | DASzlers - zeal | 1:16.00 | 2.78 |
| SCR | 5 |
Round 1Master Women Heat 3 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Nowra | 1:05.49 | 1:05.49 |
| 2 | 2 | Sandy Point | 1:08.98 | 3.49 |
| 3 | 5 | Pittwater Pinks | 1:10.90 | 1.92 |
| 4 | 1 | Western Region Combo | 1:14.14 | 3.24 |
| 5 | 4 | Flamin Dragons | 1:21.23 | 7.09 |
Round 1Master Women Heat 4 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 4 | Kempsey Macleay | 1:06.61 | 1:06.61 |
| 2 | 5 | Port Hacking | 1:07.91 | 1.30 |
| 3 | 3 | Bei Loon - 1 | 1:09.25 | 1.34 |
| 4 | 2 | Zen | 1:09.85 | 0.60 |
| 5 | 1 | DASzlers - zest | 1:11.06 | 1.21 |
Round 1Prem Open Heat 1 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | City Dragons | 55.18 | 55.18 |
| 2 | 4 | DSA | 58.36 | 3.18 |
| 3 | 6 | Pendragons | 1:01.72 | 3.36 |
| 4 | 1 | Newcastle Hunter | 1:02.80 | 1.08 |
| 5 | 2 | UTS SDB | 1:06.26 | 3.46 |
| DNS | 5 | East's |
Round 1Prem Open Heat 2 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Sloths - A | 55.11 | 55.11 |
| 2 | 4 | CYL City Index | 55.15 | 0.04 |
| 3 | 5 | Bluefins | 57.57 | 2.42 |
| 4 | 6 | Bei Loon | 57.86 | 0.29 |
| 5 | 2 | Different Strokes | 1:00.10 | 2.24 |
| 6 | 1 | Colour City Dragons | 1:08.87 | 8.77 |
Round 1Prem Open Heat 3 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 4 | Mav's | 55.96 | 55.96 |
| 2 | 3 | Tsunami | 57.65 | 1.69 |
| 3 | 2 | Flying Dragons | 57.81 | 0.16 |
| 4 | 6 | DASzlers | 1:00.72 | 2.91 |
| 5 | 5 | HRD | 1:06.10 | 5.38 |
| 6 | 1 | Nowra | 1:38.92 | 32.82 |
Round 1Prem Open Heat 4 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | PD's | 55.94 | 55.94 |
| 2 | 4 | ACCA | 56.92 | 0.98 |
| 3 | 6 | Nth Beaches | 1:01.03 | 4.11 |
| 4 | 5 | Sloths - B | 1:01.85 | 0.82 |
| 5 | 2 | Naga Spirit | 1:03.94 | 2.09 |
| 6 | 1 | BWB | 1:05.02 | 1.08 |
Round 1Masters Mixed Heat 1 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Central Coast | 1:00.97 | 1:00.97 |
| 2 | 4 | Sandy Point | 1:02.44 | 1.47 |
| 3 | 5 | FFB | 1:03.20 | 0.76 |
| 4 | 2 | Kempsey Macleay | 1:04.52 | 1.32 |
| 5 | 6 | Illawarra Dragons | 1:08.38 | 3.86 |
| 6 | 1 | Western Region Combo | 1:16.78 | 8.40 |
Round 1Masters Mixed Heat 2 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Bei Loon - 1 | 1:04.03 | 1:04.03 |
| 2 | 4 | Pendragons | 1:04.82 | 0.79 |
| 3 | 5 | Nth Beaches | 1:05.29 | 0.47 |
| 4 | 6 | DASzlers | 1:06.85 | 1.56 |
| 5 | 2 | MRDBC | 1:08.16 | 1.31 |
| 6 | 1 | Colour City Dragons | 1:09.22 | 1.06 |
Round 1Masters Mixed Heat 3 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Nowra | 1:04.94 | 1:04.94 |
| 2 | 6 | Port Hacking | 1:05.41 | 0.47 |
| 3 | 1 | Camden Haven | 1:08.89 | 3.48 |
| 4 | 2 | Outback Dragons | 1:10.62 | 1.73 |
| 5 | 5 | Flamin Dragons | 1:11.04 | 0.42 |
| 6 | 4 | Newcastle Hunter | 1:14.89 | 3.85 |
Round 1Masters Mixed Heat 4 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Tsunami | 1:02.74 | 1:02.74 |
| 2 | 1 | Bei Loon - 2 | 1:05.32 | 2.58 |
| 3 | 6 | Rainbow Dragons | 1:05.83 | 0.51 |
| 4 | 5 | Pittwater DBR | 1:06.23 | 0.40 |
| 5 | 4 | Coffs Coast | 1:10.69 | 4.46 |
| 6 | 2 | GLPD | 1:11.55 | 0.86 |
Round 1Juniors Combined Challe |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 4 | Torpedo's | 1:06.45 | 1:06.45 |
| 2 | 3 | Danebank - 1 | 1:10.64 | 4.19 |
| 3 | 1 | Abbotsleigh - 1 | 1:15.43 | 4.79 |
| 4 | 2 | Marist - 2 | 1:16.83 | 1.40 |
| 5 | 5 | Albion Park | 1:18.59 | 1.76 |
Round 1Juniors Combined Challe |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Marist - 1 | 1:09.58 | 1:09.58 |
| 2 | 4 | James Sheehan | 1:10.27 | 0.69 |
| 3 | 5 | Colour City & Friend | 1:18.33 | 8.06 |
| 4 | 1 | Danebank - 2 | 1:20.22 | 1.89 |
Round 1Prem Women Heat 1 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Tsunami - black | 1:04.41 | 1:04.41 |
| 2 | 4 | Mav's | 1:07.48 | 3.07 |
| 3 | 1 | BWB | 1:10.71 | 3.23 |
| 4 | 2 | Zen | 1:11.67 | 0.96 |
| 5 | 5 | Sloths - B | 1:13.15 | 1.48 |
| 6 | 6 | Port Hacking | 1:13.49 | 0.34 |
Round 1Prem Women Heat 2 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | PD's | 1:04.97 | 1:04.97 |
| 2 | 4 | DSA | 1:09.39 | 4.42 |
| 3 | 5 | CYL City Index | 1:11.95 | 2.56 |
| 4 | 6 | Colour City Dragons | 1:16.12 | 4.17 |
| 5 | 1 | Bei Loon | 1:16.39 | 0.27 |
| 6 | 2 | Flying Dragons | 1:17.66 | 1.27 |
Round 1Prem Women Heat 3 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Sloths - A | 1:04.00 | 1:04.00 |
| 2 | 4 | Different Strokes | 1:06.94 | 2.94 |
| 3 | 5 | Nth Beaches | 1:07.00 | 0.06 |
| 4 | 6 | Outback Dragons | 1:12.09 | 5.09 |
| 5 | 1 | Newcastle Hunter | 1:13.63 | 1.54 |
| 6 | 2 | Coffs Coast | 1:13.90 | 0.27 |
Round 1Prem Women Heat 4 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | City Dragons | 1:06.46 | 1:06.46 |
| 2 | 2 | UTS SDB | 1:09.58 | 3.12 |
| 3 | 4 | Tsunami - red | 1:09.95 | 0.37 |
| 4 | 5 | Naga Spirit | 1:13.49 | 3.54 |
| 5 | 1 | Pendragons | 1:14.21 | 0.72 |
Round 1Master Open Heat 1 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 5 | Nowra | 1:00.86 | 1:00.86 |
| 2 | 3 | Bei Loon | 1:02.87 | 2.01 |
| 3 | 4 | Central Coast | 1:03.24 | 0.37 |
| 4 | 6 | Newcastle Hunter | 1:03.81 | 0.57 |
| 5 | 1 | Pittwater DBR | 1:07.17 | 3.36 |
| 6 | 2 | Sandy Point | 1:07.35 | 0.18 |
Round 1Juniors Combined Challe |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Torpedo's | 1:08.99 | 1:08.99 |
| 2 | 4 | Marist - 1 | 1:10.53 | 1.54 |
| 3 | 3 | Abbotsleigh - 1 | 1:13.31 | 2.78 |
| 4 | 2 | James Sheehan | 1:14.48 | 1.17 |
| 5 | 5 | Danebank - 2 | 1:23.85 | 9.37 |
Round 1Juniors Combined Challe |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 4 | Danebank - 1 | 1:12.20 | 1:12.20 |
| 2 | 3 | Marist - 2 | 1:17.45 | 5.25 |
| 3 | 1 | Albion Park | 1:19.77 | 2.32 |
| 4 | 2 | Colour City & Friend | 1:21.67 | 1.90 |
Round 2Prem Mixed Heat 8 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | City Dragons - red | 58.62 | 58.62 |
| 2 | 2 | Flying Dragons | 1:00.85 | 2.23 |
| 3 | 3 | DSA - blue | 1:05.51 | 4.66 |
| 4 | 6 | Pendragons | 1:07.40 | 1.89 |
| 5 | 4 | Bei Loon | 1:08.69 | 1.29 |
| 6 | 5 | Flamin Dragons | 1:11.95 | 3.26 |
Round 2Prem Mixed Heat 9 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Sloths - A | 59.87 | 59.87 |
| 2 | 6 | Central Coast | 1:04.08 | 4.21 |
| 3 | 2 | Different Strokes - | 1:04.24 | 0.16 |
| 4 | 3 | Naga Spirit | 1:05.78 | 1.54 |
| 5 | 4 | FFB | 1:06.44 | 0.66 |
| 6 | 5 | Port Hacking | 1:10.66 | 4.22 |
Round 2Prem Mixed Heat 10 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Mav's purple | 1:00.54 | 1:00.54 |
| 2 | 2 | PD's - black | 1:01.97 | 1.43 |
| 3 | 5 | Bluefins | 1:03.54 | 1.57 |
| 4 | 6 | Grafton Dragons | 1:07.32 | 3.78 |
| 5 | 3 | CYL City Index - yel | 1:08.49 | 1.17 |
| 6 | 4 | HRD | 1:10.95 | 2.46 |
Round 2Prem Mixed Heat 11 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Tsunami - black | 1:00.31 | 1:00.31 |
| 2 | 2 | UTS SDB | 1:05.28 | 4.97 |
| 3 | 6 | BWB | 1:05.97 | 0.69 |
| 4 | 3 | Sloths - C | 1:06.51 | 0.54 |
| 5 | 4 | Western Regiom Combo | 1:13.22 | 6.71 |
| 6 | 5 | DASzlers | 1:19.06 | 5.84 |
Round 2Prem Mixed Heat 12 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | PD's - orange | 58.78 | 58.78 |
| 2 | 2 | City Dragons - white | 59.71 | 0.93 |
| 3 | 3 | Different Strokes - | 1:05.26 | 5.55 |
| 4 | 4 | Newcastle Hunter | 1:07.39 | 2.13 |
| 5 | 6 | Mav's blue | 1:11.60 | 4.21 |
| 6 | 5 | Colour City Dragons | 1:13.27 | 1.67 |
Round 2Prem Mixed Heat 13 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | CYL City Index - bl | 1:00.85 | 1:00.85 |
| 2 | 2 | Sloths - B | 1:02.22 | 1.37 |
| 3 | 1 | DSA - yellow | 1:02.31 | 0.09 |
| 4 | 4 | East's | 1:06.36 | 4.05 |
| 5 | 6 | Nowra | 1:09.01 | 2.65 |
| 6 | 5 | Nature Coast | 1:09.02 | 0.01 |
Round 2Prem Mixed Heat 14 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | ACCA | 1:01.16 | 1:01.16 |
| 2 | 3 | City Dragons - blue | 1:02.95 | 1.79 |
| 3 | 5 | Nth Beaches | 1:03.66 | 0.71 |
| 4 | 2 | Tsunami - red | 1:04.49 | 0.83 |
| 5 | 4 | Outback Dragons | 1:07.68 | 3.19 |
Round 2Master Women Heat 5 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Pittwater DBR | 1:10.52 | 1:10.52 |
| 2 | 4 | MRDBC | 1:13.54 | 3.02 |
| 3 | 3 | Port Hacking | 1:14.22 | 0.68 |
| 4 | 5 | Western Region Combo | 1:17.65 | 3.43 |
| 5 | 2 | DASzlers - zeal | 1:22.04 | 4.39 |
Round 2Master Women Heat 6 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Central Coast | 1:09.55 | 1:09.55 |
| 2 | 5 | Zen | 1:11.17 | 1.62 |
| 3 | 4 | Pendragons | 1:15.70 | 4.53 |
| 4 | 3 | Illawarra Dragons | 1:16.02 | 0.32 |
| 5 | 2 | Flamin Dragons | 1:16.15 | 0.13 |
Round 2Master Women Heat 7 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Nowra | 1:07.63 | 1:07.63 |
| 2 | 2 | Kempsey Macleay | 1:08.25 | 0.62 |
| 3 | 5 | Sandy Point | 1:13.03 | 4.78 |
| 4 | 4 | GLPD | 1:17.29 | 4.26 |
| 5 | 3 | Pittwater Pinks | 1:17.36 | 0.07 |
Round 2Master Women Heat 8 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 2 | Newcastle Hunter | 1:10.12 | 1:10.12 |
| 2 | 1 | Bei Loon - 1 | 1:11.85 | 1.73 |
| 3 | 3 | DASzlers - zest | 1:12.29 | 0.44 |
| 4 | 5 | Outback Dragons | 1:16.99 | 4.70 |
Round 2Juniors Combined Challe |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 4 | Torpedo's | 1:08.57 | 1:08.57 |
| 2 | 1 | Danebank - 1 | 1:09.68 | 1.11 |
| 3 | 3 | Marist - 1 | 1:10.03 | 0.35 |
| 4 | 5 | Abbotsleigh - 1 | 1:15.41 | 5.38 |
| 5 | 2 | Colour City & Friend | 1:22.19 | 6.78 |
Round 2Juniors Combined Challe |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 4 | James Sheehan | 1:09.39 | 1:09.39 |
| 2 | 3 | Marist - 2 | 1:14.19 | 4.80 |
| 3 | 1 | Danebank - 2 | 1:15.66 | 1.47 |
| 4 | 2 | Albion Park | 1:16.27 | 0.61 |
Round 2Prem Open Heat 5 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | City Dragons | 54.83 | 54.83 |
| 2 | 2 | CYL City Index | 55.81 | 0.98 |
| 3 | 6 | Flying Dragons | 57.64 | 1.83 |
| 4 | 4 | Nth Beaches | 1:03.61 | 5.97 |
| 5 | 5 | Colour City Dragons | 1:10.25 | 6.64 |
| 6 | 3 | HRD | 1:10.33 | 0.08 |
Round 2Prem Open Heat 6 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Sloths - A | 57.31 | 57.31 |
| 2 | 2 | Mav's | 59.45 | 2.14 |
| 3 | 4 | DASzlers | 1:05.18 | 5.73 |
| 4 | 6 | UTS SDB | 1:06.21 | 1.03 |
| 5 | 3 | East's | 1:07.39 | 1.18 |
| 6 | 5 | Nowra | 1:07.98 | 0.59 |
Round 2Prem Open Heat 7 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 2 | ACCA | 59.55 | 59.55 |
| 2 | 1 | Tsunami | 1:00.69 | 1.14 |
| 3 | 3 | Bluefins | 1:00.83 | 0.14 |
| 4 | 5 | Newcastle Hunter | 1:03.73 | 2.90 |
| 5 | 6 | Naga Spirit | 1:06.08 | 2.35 |
| 6 | 4 | Pendragons | 1:06.37 | 0.29 |
Round 2Prem Open Heat 8 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | PD's | 58.93 | 58.93 |
| 2 | 2 | DSA | 1:01.14 | 2.21 |
| 3 | 4 | Bei Loon | 1:02.34 | 1.20 |
| 4 | 6 | Different Strokes | 1:02.37 | 0.03 |
| 5 | 3 | Sloths - B | 1:06.56 | 4.19 |
| 6 | 5 | BWB | 1:07.17 | 0.61 |
Round 2Masters Mixed Heat 5 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Central Coast | 1:04.07 | 1:04.07 |
| 2 | 2 | Sandy Point | 1:05.54 | 1.47 |
| 3 | 3 | Rainbow Dragons | 1:07.22 | 1.68 |
| 4 | 4 | Pittwater DBR | 1:07.92 | 0.70 |
| 5 | 5 | Camden Haven | 1:11.03 | 3.11 |
| 6 | 6 | Outback Dragons | 1:12.46 | 1.43 |
Round 2Masters Mixed Heat 6 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Tsunami | 1:03.86 | 1:03.86 |
| 2 | 6 | Kempsey Macleay | 1:05.42 | 1.56 |
| 3 | 4 | FFB | 1:06.31 | 0.89 |
| 4 | 3 | Port Hacking | 1:08.68 | 2.37 |
| 5 | 2 | Coffs Coast Dragons | 1:10.77 | 2.09 |
| 6 | 5 | Western Region Combo | 1:21.03 | 10.26 |
Round 2Masters Mixed Heat 7 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Nowra | 1:01.54 | 1:01.54 |
| 2 | 5 | Bei Loon - 2 | 1:06.77 | 5.23 |
| 3 | 4 | Nth Beaches | 1:08.41 | 1.64 |
| 4 | 6 | GLPD | 1:13.30 | 4.89 |
| 5 | 3 | Illawarra Dragons | 1:17.16 | 3.86 |
| 6 | 2 | Pendragons | 1:18.44 | 1.28 |
Round 2Masters Mixed Heat 8 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 2 | Newcastle Hunter | 1:05.74 | 1:05.74 |
| 2 | 1 | Bei Loon | 1:07.21 | 1.47 |
| 3 | 6 | MRDBC | 1:09.92 | 2.71 |
| 4 | 3 | DASzlers | 1:12.23 | 2.31 |
| 5 | 5 | Colour City Dragons | 1:13.09 | 0.86 |
| 6 | 4 | Flamin Dragons | 1:16.03 | 2.94 |
Round 2Prem Women Heat 5 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Tsunami - black | 1:06.80 | 1:06.80 |
| 2 | 2 | Different Strokes | 1:10.23 | 3.43 |
| 3 | 6 | UTS SDB | 1:13.32 | 3.09 |
| 4 | 5 | BWB | 1:13.87 | 0.55 |
| 5 | 4 | Sloths - B | 1:18.96 | 5.09 |
| 6 | 3 | Outback Dragons | 1:19.42 | 0.46 |
Round 2Prem Women Heat 6 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | PD's | 1:06.15 | 1:06.15 |
| 2 | 2 | DSA | 1:10.60 | 4.45 |
| 3 | 6 | Zen | 1:14.33 | 3.73 |
| 4 | 4 | Naga Spirit | 1:16.68 | 2.35 |
| 5 | 5 | Newcastle Hunter | 1:16.69 | 0.01 |
| 6 | 3 | Port Hacking | 1:18.19 | 1.50 |
Round 2Prem Women Heat 7 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | Sloths - A | 1:05.99 | 1:05.99 |
| 2 | 2 | Tsunami - red | 1:10.06 | 4.07 |
| 3 | 4 | CYL City Index | 1:10.94 | 0.88 |
| 4 | 6 | Coffs Coast | 1:15.79 | 4.85 |
| 5 | 5 | Bei Loon | 1:17.41 | 1.62 |
| 6 | 3 | Colour City Dragons | 1:17.89 | 0.48 |
Round 2Prem Women Heat 8 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 1 | City Dragons | 1:08.07 | 1:08.07 |
| 2 | 2 | Mav's | 1:08.48 | 0.41 |
| 3 | 3 | Nth Beaches | 1:08.61 | 0.13 |
| 4 | 4 | Flying Dragons | 1:15.54 | 6.93 |
| 5 | 5 | Pendragons | 1:17.05 | 1.51 |
Round 2Master Open Heat 2 |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 4 | Nowra | 1:01.16 | 1:01.16 |
| 2 | 1 | Bei Loon | 1:01.84 | 0.68 |
| 3 | 6 | Central Coast | 1:04.07 | 2.23 |
| 4 | 2 | Newcastle Hunter | 1:05.20 | 1.13 |
| 5 | 3 | Sandy Point | 1:05.22 | 0.02 |
| 6 | 5 | Pittwater DBR | 1:08.86 | 3.64 |
FinalsJunior Mixed Final |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Torpedo's | 1:08.24 | 1:08.24 |
| 2 | 4 | James Sheehan | 1:09.88 | 1.64 |
| 3 | 2 | Albion Park | 1:18.97 | 9.09 |
| 4 | 1 | Colour City Dragons | 1:22.96 | 3.99 |
FinalsPremier Mixed Minor Fina |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | ACCA | 1:00.96 | 1:00.96 |
| 2 | 2 | CITY DRAGONS - WHITE | 1:01.72 | 0.76 |
| 3 | 4 | PDS - BLACK | 1:01.73 | 0.01 |
| 4 | 1 | FLYING DRAGONS | 1:01.83 | 0.10 |
| 5 | 5 | SLOTHS - B | 1:02.77 | 0.94 |
| 6 | 6 | UTS SDB | 1:06.67 | 3.90 |
FinalsJuniors Women Final |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | Danebank - 1 | 1:10.22 | 1:10.22 |
| 2 | 4 | Marist - 1 | 1:11.21 | 0.99 |
| 3 | 2 | Abbotsleigh - 1 | 1:14.60 | 3.39 |
| 4 | 1 | Marist - 2 | 1:16.87 | 2.27 |
| 5 | 5 | Danebank - 2 | 1:20.00 | 3.13 |
FinalsMasters Mixed Final |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 4 | NOWRA | 1:03.62 | 1:03.62 |
| 2 | 3 | CENTRAL COAST | 1:03.91 | 0.29 |
| 3 | 2 | TSUNAMI | 1:04.54 | 0.63 |
| 4 | 1 | SANDY POINT | 1:06.78 | 2.24 |
| 5 | 5 | BEI LOON - 1 | 1:08.73 | 1.95 |
| 6 | 6 | BEI LOON - 2 | 1:08.82 | 0.09 |
FinalsRegional Mixed Final |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | KEMPSEY MACLEAY | 1:07.54 | 1:07.54 |
| 2 | 5 | OUTBACK DRAGONS | 1:08.87 | 1.33 |
| 3 | 2 | RAINBOW DRAGONS | 1:09.00 | 0.13 |
| 4 | 4 | GRAFTON DRAGONS | 1:09.35 | 0.35 |
| 5 | 6 | COLOUR CITY DRAGONS | 1:14.95 | 5.60 |
| DNS | 1 | NATURE COAST |
FinalsPremier Mixed Major Fina |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | PD'S - ORANGE | 58.29 | 58.29 |
| 2 | 4 | CITY DRAGONS - RED | 58.81 | 0.52 |
| 3 | 2 | SLOTHS - A | 59.34 | 0.53 |
| 4 | 1 | TSUNAMI - BLACK | 1:00.96 | 1.62 |
| 5 | 6 | MAV'S - PURPLE | 1:01.42 | 0.46 |
| 6 | 5 | CYL CITY INDEX - BLA | 1:02.11 | 0.69 |
FinalsMasters Women Final |
| PLACE | LANE | BOAT | TIME | DELTA |
| 1 | 3 | NOWRA | 1:10.39 | 1:10.39 |
| 2 | 2 | PITTWATER DBR | 1:10.62 | 0.23 |
| 3 | 5 | KEMPSEY MACLEAY | 1:10.98 | 0.36 |
