DBNSW Race 2 Regatta Manly Dam
04-Nov-12


(1-1-30) Prem Open Heat 6
PLACE LANE BOAT TIME DELTA
1 1 1:57.04
2 4 2:00.34 19.4
3 3 2:04.55 44.2
4 2 2:06.34 54.7
5 6 2:13.09 94.5
6 5 2:16.80 116.3

Grand Masters Mixed Final A
PLACE LANE BOAT TIME DELTA
1 3 Bei Loon - black 2:12.20
2 4 Central Coast 2:14.00 10.6
3 1 Newcastle 2:17.60 31.7
4 2 Sandy Point 2:20.40 48.2

Grand Masters Mixed Final B
PLACE LANE BOAT TIME DELTA
1 4 Pendragons 2:08.38
2 2 DASzlers 2:17.63 54.4
3 3 Bei Loon - white 2:21.16 75.2
4 1 Illawarra Dragons 2:32.68 142.9

Prem Mixed Heat 1
PLACE LANE BOAT TIME DELTA
1 6 Sloths - 2 2:00.41
2 4 Northern Beaches 2:01.39 5.8
3 3 CYL - yellow 2:10.26 57.9
4 5 DSA - blue 2:11.30 64.0
5 2 Tsunami - red 2:14.71 84.1
6 1 BWB 2:20.72 119.5

Prem Mixed Heat 2
PLACE LANE BOAT TIME DELTA
1 4 Different Strokes 2:03.16
2 2 PD's - orange 2:05.06 11.2
3 3 ACCA 2:06.36 18.8
4 5 Bei Loon 2:12.88 57.1
5 6 Hawkesbury River 2:16.32 77.4
6 1 Newcastle 2:17.06 81.7

Prem Mixed Heat 3
PLACE LANE BOAT TIME DELTA
1 6 Sloths - 1 1:51.89
2 3 DSA - yellow 2:02.38 61.7
3 2 City Dragons - live 2:06.99 88.8
4 4 Central Coast 2:09.58 104.1
5 1 Pendragons 2:17.27 149.3
6 5 Port Hacking / Hunte 2:36.07 259.9

Prem Mixed Heat 4
PLACE LANE BOAT TIME DELTA
1 3 Mav's 1:51.38
2 2 CYL - black 1:58.17 39.9
3 4 FFB 2:00.69 54.7
4 1 Naga Spirit 2:13.21 128.4
5 5 Sandy Point 2:23.23 187.3

Prem Mixed Heat 5
PLACE LANE BOAT TIME DELTA
1 3 Tsunami - black 1:52.54
2 4 PD's - black 1:53.89 7.9
3 2 City Dragons - score 1:56.68 24.3
4 5 Bluefins 2:03.95 67.1
5 1 Sydney Zodiacs 2:18.43 152.3

Master Women Heat 1
PLACE LANE BOAT TIME DELTA
1 3 Pittwater DBRC 2:12.34
2 4 Pendragons 2:20.66 48.9
3 2 DASzlers - Zeal 2:25.76 79.0
4 1 Port Hacking / Hunte 2:29.66 101.9
5 5 Pittwater Pinks 2:33.45 124.2

Master Women Heat 2
PLACE LANE BOAT TIME DELTA
1 3 Newcastle 2:14.25
2 2 Bei Loon 2:23.04 51.7
3 1 DASzlers - Zest 2:47.66 196.6
DQ 4 Sandy Point

Prem Open Heat 1
PLACE LANE BOAT TIME DELTA
1 3 City Dragons 1:52.99
2 4 DSA 1:55.22 13.1
3 2 Different Strokes 2:02.13 53.8
4 5 Hawkesbury River 2:18.43 149.6
5 1 UTS SDB 2:19.98 158.8
DQ 6 Port Hacking / Hunte

Prem Open Heat 2
PLACE LANE BOAT TIME DELTA
1 3 CYL 1:47.87
2 2 PD's 1:57.90 59.0
3 5 Northern Beaches 1:58.32 61.5
4 4 ACCA 2:07.30 114.3
5 1 Pendragons 2:08.73 122.7
6 6 Sandy Point 2:15.76 164.1

Prem Open Heat 3
PLACE LANE BOAT TIME DELTA
1 3 Mav's 1:53.55
2 4 Tsunami 1:53.59 0.3
3 1 Sloths 1:54.44 5.3
4 2 Naga Spirit / FFB 1:56.46 17.2
5 6 Newcastle 1:58.44 28.8
6 5 Bluefins 2:03.00 55.6

Masters Mixed Heat 1
PLACE LANE BOAT TIME DELTA
1 3 DSA 1:59.11
2 2 Bei Loon - 1 2:01.09 11.6
3 4 Sandy Point 2:13.34 83.7
4 5 Illawarra Dragons 2:27.68 168.0
5 1 DASzlers 2:29.65 179.6

Masters Mixed Heat 2
PLACE LANE BOAT TIME DELTA
1 3 Central Coast 2:05.77
2 4 Northern Beaches 2:10.45 27.6
3 2 Newcastle 2:15.49 57.2
4 1 Port Hacking / Hunte 2:26.66 122.9

Masters Mixed Heat 3
PLACE LANE BOAT TIME DELTA
1 3 Mav's 2:00.78
2 2 Pendragons 2:03.65 16.9
3 4 Bei Loon - 2 2:05.97 30.5
4 1 Pittwater DBRC 2:10.93 59.7

Prem Women Heat 1
PLACE LANE BOAT TIME DELTA
1 3 Tsunami 2:11.43
2 2 PD's 2:16.11 27.5
3 4 Hawkesbury River 2:21.41 58.7
4 5 Port Hacking / Hunte 2:24.55 77.2
5 1 Schols - red hot fur 2:40.28 169.7

Prem Women Heat 2
PLACE LANE BOAT TIME DELTA
1 6 Sloths 2:04.46
2 3 DSA 2:07.87 20.1
3 4 Central Coast 2:14.32 58.0
4 5 Bei Loon - 1 2:21.09 97.8
5 1 Sydney Zodiacs 2:21.56 100.6
6 2 UTS SDB 2:23.34 111.1

Prem Women Heat 3
PLACE LANE BOAT TIME DELTA
1 2 Newcastle Hunter 2:17.39
2 3 CYL 2:19.83 14.4
3 4 Northern Beaches 2:23.77 37.5
4 5 Bei Loon - 2 2:39.95 132.7
5 1 Schols - power 2:55.70 225.3

Prem Women Heat 4
PLACE LANE BOAT TIME DELTA
1 2 Mav's 2:11.71
2 3 City Dragons 2:11.84 0.7
3 5 Pendragons 2:21.17 55.6
4 4 Naga Spirit / FFB 2:21.65 58.5
5 1 Schols - dragons 2:43.12 184.7

Master Open Heat 1
PLACE LANE BOAT TIME DELTA
1 2 Bei Loon 2:01.48
2 3 Central Coast 2:03.98 14.7
3 4 Pittwater DBRC 2:05.51 23.7
4 1 Sandy Point 2:18.93 102.7
5 5 Sydney Zodiacs 2:19.16 104.0

Prem Mixed Heat 6
PLACE LANE BOAT TIME DELTA
1 5 City Dragons - live 1:59.80
2 2 PD's - black 2:09.53 57.3
3 4 Naga Spirit 2:10.09 60.5
4 1 CYL - yellow 2:13.22 79.0
5 3 Port Hacking / Hunte 2:17.90 106.5

Prem Mixed Heat 7
PLACE LANE BOAT TIME DELTA
1 2 Sloths - 1 1:55.73
2 6 FFB 2:04.04 48.9
3 1 ACCA 2:04.92 54.0
4 4 Newcastle 2:07.21 67.5
5 5 Tsunami - red 2:07.64 70.1
6 3 Hawkesbury River 2:14.66 111.4

Prem Mixed Heat 8
PLACE LANE BOAT TIME DELTA
1 5 City Dragons - score 1:56.21
2 1 DSA - yellow 2:00.01 22.4
3 2 Central Coast 2:10.59 84.6
4 3 Bluefins 2:12.06 93.2
5 4 Bei Loon 2:17.22 123.6
6 6 Sydney Zodiacs 2:23.93 163.0

Prem Mixed Heat 9
PLACE LANE BOAT TIME DELTA
1 2 Sloths - 2 2:00.29
2 1 Mav's 2:00.46 1.0
3 5 PD's - orange 2:01.99 10.0
4 6 Different Strokes 2:03.98 21.7
5 4 Pendragons 2:13.76 79.2
6 3 Sandy Point 2:28.04 163.2

Prem Mixed Heat 10
PLACE LANE BOAT TIME DELTA
1 5 CYL - black 1:51.18
2 1 Tsunami - red 2:03.04 69.7
3 4 BWB 2:05.77 85.8
4 2 Northern Beaches 2:05.91 86.7
5 3 DSA - blue 2:07.87 98.1

Master Women Heat 3
PLACE LANE BOAT TIME DELTA
1 1 Pittwater DBRC 2:22.20
2 4 Pittwater Pinks 2:44.52 131.3
3 3 DASzlers - Zest 2:50.85 168.5
SCR 2 Sandy Point

Master Women Heat 4
PLACE LANE BOAT TIME DELTA
1 4 Bei Loon 2:13.45
2 5 DASzlers - Zeal 2:16.23 16.4
3 1 Newcastle 2:18.74 31.1
4 2 Pendragons 2:22.66 54.2
5 3 Port Hacking / Hunte 2:25.20 69.2

Prem Open Heat 4
PLACE LANE BOAT TIME DELTA
1 6 PD's 1:51.85
2 1 City Dragons 1:56.55 27.6
3 5 Different Strokes 1:58.98 41.9
4 3 Bluefins 2:05.35 79.4
5 2 Tsunami 2:06.75 87.6
6 4 Sandy Point 2:19.86 164.8

Prem Open Heat 5
PLACE LANE BOAT TIME DELTA
1 3 Sloths 1:52.17
2 1 CYL 1:54.06 11.1
3 6 Naga Spirit / FFB 1:59.55 43.4
4 2 DSA 2:00.08 46.5
5 5 Pendragons 2:01.89 57.2
6 4 Port Hacking / Hunte 2:20.99 169.5

Masters Mixed Heat 4
PLACE LANE BOAT TIME DELTA
1 2 Bei Loon - 1 1:57.72
2 1 DSA 1:57.95 1.4
3 4 Port Hacking / Hunte 2:14.40 98.1
4 3 Pittwater DBRC 2:33.94 213.0

Masters Mixed Heat 5
PLACE LANE BOAT TIME DELTA
1 1 Central Coast 2:03.05
2 5 Newcastle 2:04.78 10.2
3 3 Bei Loon - 2 2:14.17 65.4
4 2 Sandy Point 2:15.50 73.2
5 4 DASzlers 2:50.79 280.8

Masters Mixed Heat 6
PLACE LANE BOAT TIME DELTA
1 4 Pendragons 2:04.07
2 1 Mav's 2:07.55 20.5
3 2 Northern Beaches 2:17.36 78.2
4 3 Illawarra Dragons 2:28.19 141.9

Prem Women Heat 5
PLACE LANE BOAT TIME DELTA
1 1 Tsunami 2:17.13
2 2 Naga Spirit / FFB 2:25.11 46.9
3 4 Sydney Zodiacs 2:26.03 52.3
4 3 Bei Loon - 2 2:43.01 152.2
DQ 5 UTS SDB

Prem Women Heat 6
PLACE LANE BOAT TIME DELTA
1 5 PD's 2:11.82
2 1 DSA 2:17.40 32.8
3 2 Northern Beaches 2:29.26 102.6
4 3 Port Hacking / Hunte 2:30.06 107.3
5 4 Schols - power 2:37.65 152.0

Prem Women Heat 7
PLACE LANE BOAT TIME DELTA
1 5 Mav's 2:09.04
2 2 Hawkesbury River 2:20.18 65.5
3 1 CYL 2:22.47 79.0
4 3 Pendragons 2:26.76 104.3
5 4 Schols - red hot fur 2:27.33 107.6

Prem Women Heat
PLACE LANE BOAT TIME DELTA
1 6 Central Coast 2:10.81
2 2 Sloths 2:15.29 26.3
3 1 City Dragons 2:17.49 39.3
4 3 Bei Loon - 1 2:24.50 80.5
5 4 Schols - dragons 2:26.99 95.2
6 5 Newcastle 2:29.25 108.5

Master Open Heat 2
PLACE LANE BOAT TIME DELTA
1 5 Bei Loon 1:55.88
2 2 Central Coast 2:03.93 47.4
3 4 Pittwater DBRC 2:05.65 57.5
4 3 Sandy Point 2:14.30 108.4
5 1 Sydney Zodiacs 2:15.45 115.1

Premier Mixed Minor Final
PLACE LANE BOAT TIME DELTA
1 5 Different Strokes 1:56.30
2 6 ACCA 1:56.60 1.8
3 4 PD's - black 1:56.81 3.0
4 2 FFB 2:04.42 47.8
DNS 3 DSA - yellow
DNS 1 Northern Beaches

Masters Mixed Final
PLACE LANE BOAT TIME DELTA
1 3 Central Coast 1:54.65
2 2 DSA 1:56.69 12.0
3 1 Mav's 2:01.40 39.7
4 5 Bei Loon - 1 2:01.48 40.2
5 6 Newcastle 2:02.49 46.1
6 4 Pendragons 2:02.89 48.4

Jnrs Final
PLACE LANE BOAT TIME DELTA
1 3 Sydney Zodiacs 2:20.23
2 1 Schols - red hot fur 2:26.73 38.3
3 4 Schols - dragons 2:27.08 40.3
4 2 Schols - power 2:51.11 181.7

Premier Mixed Major Final
PLACE LANE BOAT TIME DELTA
1 6 City Dragons 1:51.54
2 3 Sloths - 1 1:54.50 17.4
3 5 Mav's 1:55.18 21.4
4 2 CYL - black 1:55.49 23.2
5 1 Tsunami - black 1:59.66 47.8
6 4 Sloths - 2 2:01.10 56.2

Masters Women Final
PLACE LANE BOAT TIME DELTA
1 3 Pittwater DBRC 2:08.78
2 5 DASzlers - Zeal 2:13.87 29.9
3 4 Bei Loon 2:13.89 30.1
4 2 Newcastle 2:14.85 35.7
5 1 Pendragons 2:27.70 111.3
6 6 DASzlers - Zest 2:38.53 175.0

Premier Women Final
PLACE LANE BOAT TIME DELTA
1 4 Tsunami 2:00.65
2 6 DSA 2:01.82 6.9
3 5 PD's 2:02.54 11.1
4 3 Mav's 2:08.54 46.4
5 2 Sloths 2:09.97 54.8
6 1 Central Coast 2:11.55 64.1

Master Open Final
PLACE LANE BOAT TIME DELTA
1 4 Central Coast 1:50.42
2 3 Bei Loon 1:52.56 12.6
3 5 Sandy Point 2:01.28 63.9
4 2 Pittwater DBRC 2:04.70 84.0

Premier Open Final
PLACE LANE BOAT TIME DELTA
1 5 CYL 1:45.70
2 4 City Dragons 1:47.71 11.8
3 3 Mav's 1:49.22 20.7
4 6 DSA 1:49.38 21.6
5 2 PD's 1:50.28 27.0
6 1 Sloths 1:50.93 30.8

Premier Open Final
Heats Combined

PLACE LANE BOAT TIME DELTA Heat
1 5 CYL 1:45.70 46
2 4 City Dragons 1:47.71 11.8 46
1 3 CYL 1:47.87 11
3 3 Mav's 1:49.22 20.7 46
4 6 DSA 1:49.38 21.6 46
5 2 PD's 1:50.28 27.0 46
1 4 Central Coast 1:50.42 45
6 1 Sloths 1:50.93 30.8 46
1 5 CYL - black 1:51.18 25
1 3 Mav's 1:51.38 6
1 6 City Dragons 1:51.54 42
1 6 PD's 1:51.85 28
1 6 Sloths - 1 1:51.89 5
1 3 Sloths 1:52.17 29
1 3 Tsunami - black 1:52.54 7
2 3 Bei Loon 1:52.56 12.6 45
1 3 City Dragons 1:52.99 10
1 3 Mav's 1:53.55 12
2 4 Tsunami 1:53.59 0.3 12
2 4 PD's - black 1:53.89 7.9 7
2 1 CYL 1:54.06 11.1 29
3 1 Sloths 1:54.44 5.3 12
2 3 Sloths - 1 1:54.50 17.4 42
1 3 Central Coast 1:54.65 40
3 5 Mav's 1:55.18 21.4 42
2 4 DSA 1:55.22 13.1 10
4 2 CYL - black 1:55.49 23.2 42
1 2 Sloths - 1 1:55.73 22
1 5 Bei Loon 1:55.88 38
1 5 City Dragons - score 1:56.21 23
1 5 Different Strokes 1:56.30 39
4 2 Naga Spirit / FFB 1:56.46 17.2 12
2 1 City Dragons 1:56.55 27.6 28
2 6 ACCA 1:56.60 1.8 39
3 2 City Dragons - score 1:56.68 24.3 7
2 2 DSA 1:56.69 12.0 40
3 4 PD's - black 1:56.81 3.0 39
1 2 Bei Loon - 1 1:57.72 31
2 2 PD's 1:57.90 59.0 11
2 1 DSA 1:57.95 1.4 31
2 2 CYL - black 1:58.17 39.9 6
3 5 Northern Beaches 1:58.32 61.5 11
5 6 Newcastle 1:58.44 28.8 12
3 5 Different Strokes 1:58.98 41.9 28
1 3 DSA 1:59.11 13
3 6 Naga Spirit / FFB 1:59.55 43.4 29
5 1 Tsunami - black 1:59.66 47.8 42
1 5 City Dragons - live 1:59.80 21
2 1 DSA - yellow 2:00.01 22.4 23
4 2 DSA 2:00.08 46.5 29
1 2 Sloths - 2 2:00.29 24
1 6 Sloths - 2 2:00.41 3
2 1 Mav's 2:00.46 1.0 24
1 4 Tsunami 2:00.65 44
3 4 FFB 2:00.69 54.7 6
1 3 Mav's 2:00.78 15
2 2 Bei Loon - 1 2:01.09 11.6 13
6 4 Sloths - 2 2:01.10 56.2 42
3 5 Sandy Point 2:01.28 63.9 45
2 4 Northern Beaches 2:01.39 5.8 3
3 1 Mav's 2:01.40 39.7 40
1 2 Bei Loon 2:01.48 20
4 5 Bei Loon - 1 2:01.48 40.2 40
2 6 DSA 2:01.82 6.9 44
5 5 Pendragons 2:01.89 57.2 29
3 5 PD's - orange 2:01.99 10.0 24
3 2 Different Strokes 2:02.13 53.8 10
2 3 DSA - yellow 2:02.38 61.7 5
5 6 Newcastle 2:02.49 46.1 40
3 5 PD's 2:02.54 11.1 44
6 4 Pendragons 2:02.89 48.4 40
6 5 Bluefins 2:03.00 55.6 12
2 1 Tsunami - red 2:03.04 69.7 25
1 1 Central Coast 2:03.05 32
1 4 Different Strokes 2:03.16 4
2 2 Pendragons 2:03.65 16.9 15
2 2 Central Coast 2:03.93 47.4 38
4 5 Bluefins 2:03.95 67.1 7
4 6 Different Strokes 2:03.98 21.7 24
2 3 Central Coast 2:03.98 14.7 20
2 6 FFB 2:04.04 48.9 22
1 4 Pendragons 2:04.07 33
4 2 FFB 2:04.42 47.8 39
1 6 Sloths 2:04.46 17
4 2 Pittwater DBRC 2:04.70 84.0 45
2 5 Newcastle 2:04.78 10.2 32
3 1 ACCA 2:04.92 54.0 22
2 2 PD's - orange 2:05.06 11.2 4
4 3 Bluefins 2:05.35 79.4 28
3 4 Pittwater DBRC 2:05.51 23.7 20
3 4 Pittwater DBRC 2:05.65 57.5 38
1 3 Central Coast 2:05.77 14
3 4 BWB 2:05.77 85.8 25
4 2 Northern Beaches 2:05.91 86.7 25
3 4 Bei Loon - 2 2:05.97 30.5 15
3 3 ACCA 2:06.36 18.8 4
5 2 Tsunami 2:06.75 87.6 28
3 2 City Dragons - live 2:06.99 88.8 5
4 4 Newcastle 2:07.21 67.5 22
4 4 ACCA 2:07.30 114.3 11
2 1 Mav's 2:07.55 20.5 33
5 5 Tsunami - red 2:07.64 70.1 22
2 3 DSA 2:07.87 20.1 17
5 3 DSA - blue 2:07.87 98.1 25
1 4 Pendragons 2:08.38 2
4 3 Mav's 2:08.54 46.4 44
5 1 Pendragons 2:08.73 122.7 11
1 3 Pittwater DBRC 2:08.78 43
1 5 Mav's 2:09.04 36
2 2 PD's - black 2:09.53 57.3 21
4 4 Central Coast 2:09.58 104.1 5
5 2 Sloths 2:09.97 54.8 44
3 4 Naga Spirit 2:10.09 60.5 21
3 3 CYL - yellow 2:10.26 57.9 3
2 4 Northern Beaches 2:10.45 27.6 14
3 2 Central Coast 2:10.59 84.6 23
1 6 Central Coast 2:10.81 37
4 1 Pittwater DBRC 2:10.93 59.7 15
4 5 DSA - blue 2:11.30 64.0 3
1 3 Tsunami 2:11.43 16
6 1 Central Coast 2:11.55 64.1 44
1 2 Mav's 2:11.71 19
1 5 PD's 2:11.82 35
2 3 City Dragons 2:11.84 0.7 19
4 3 Bluefins 2:12.06 93.2 23
1 3 Bei Loon - black 2:12.20 1
1 3 Pittwater DBRC 2:12.34 8
4 5 Bei Loon 2:12.88 57.1 4
4 1 Naga Spirit 2:13.21 128.4 6
4 1 CYL - yellow 2:13.22 79.0 21
3 4 Sandy Point 2:13.34 83.7 13
1 4 Bei Loon 2:13.45 27
5 4 Pendragons 2:13.76 79.2 24
2 5 DASzlers - Zeal 2:13.87 29.9 43
3 4 Bei Loon 2:13.89 30.1 43
2 4 Central Coast 2:14.00 10.6 1
3 3 Bei Loon - 2 2:14.17 65.4 32
1 3 Newcastle 2:14.25 9
4 3 Sandy Point 2:14.30 108.4 38
3 4 Central Coast 2:14.32 58.0 17
3 4 Port Hacking / Hunte 2:14.40 98.1 31
6 3 Hawkesbury River 2:14.66 111.4 22
5 2 Tsunami - red 2:14.71 84.1 3
4 2 Newcastle 2:14.85 35.7 43
2 2 Sloths 2:15.29 26.3 37
5 1 Sydney Zodiacs 2:15.45 115.1 38
3 2 Newcastle 2:15.49 57.2 14
4 2 Sandy Point 2:15.50 73.2 32
6 6 Sandy Point 2:15.76 164.1 11
2 2 PD's 2:16.11 27.5 16
2 5 DASzlers - Zeal 2:16.23 16.4 27
5 6 Hawkesbury River 2:16.32 77.4 4
6 1 Newcastle 2:17.06 81.7 4
1 1 Tsunami 2:17.13 34
5 4 Bei Loon 2:17.22 123.6 23
5 1 Pendragons 2:17.27 149.3 5
3 2 Northern Beaches 2:17.36 78.2 33
1 2 Newcastle Hunter 2:17.39 18
2 1 DSA 2:17.40 32.8 35
3 1 City Dragons 2:17.49 39.3 37
3 1 Newcastle 2:17.60 31.7 1
2 2 DASzlers 2:17.63 54.4 2
5 3 Port Hacking / Hunte 2:17.90 106.5 21
4 5 Hawkesbury River 2:18.43 149.6 10
5 1 Sydney Zodiacs 2:18.43 152.3 7
3 1 Newcastle 2:18.74 31.1 27
4 1 Sandy Point 2:18.93 102.7 20
5 5 Sydney Zodiacs 2:19.16 104.0 20
2 3 CYL 2:19.83 14.4 18
6 4 Sandy Point 2:19.86 164.8 28
5 1 UTS SDB 2:19.98 158.8 10
2 2 Hawkesbury River 2:20.18 65.5 36
1 3 Sydney Zodiacs 2:20.23 41
4 2 Sandy Point 2:20.40 48.2 1
2 4 Pendragons 2:20.66 48.9 8
6 1 BWB 2:20.72 119.5 3
6 4 Port Hacking / Hunte 2:20.99 169.5 29
4 5 Bei Loon - 1 2:21.09 97.8 17
3 3 Bei Loon - white 2:21.16 75.2 2
3 5 Pendragons 2:21.17 55.6 19
3 4 Hawkesbury River 2:21.41 58.7 16
5 1 Sydney Zodiacs 2:21.56 100.6 17
4 4 Naga Spirit / FFB 2:21.65 58.5 19
1 1 Pittwater DBRC 2:22.20 26
3 1 CYL 2:22.47 79.0 36
4 2 Pendragons 2:22.66 54.2 27
2 2 Bei Loon 2:23.04 51.7 9
5 5 Sandy Point 2:23.23 187.3 6
6 2 UTS SDB 2:23.34 111.1 17
3 4 Northern Beaches 2:23.77 37.5 18
6 6 Sydney Zodiacs 2:23.93 163.0 23
4 3 Bei Loon - 1 2:24.50 80.5 37
4 5 Port Hacking / Hunte 2:24.55 77.2 16
2 2 Naga Spirit / FFB 2:25.11 46.9 34
5 3 Port Hacking / Hunte 2:25.20 69.2 27
3 2 DASzlers - Zeal 2:25.76 79.0 8
3 4 Sydney Zodiacs 2:26.03 52.3 34
4 1 Port Hacking / Hunte 2:26.66 122.9 14
2 1 Schols - red hot fur 2:26.73 38.3 41
4 3 Pendragons 2:26.76 104.3 36
5 4 Schols - dragons 2:26.99 95.2 37
3 4 Schols - dragons 2:27.08 40.3 41
5 4 Schols - red hot fur 2:27.33 107.6 36
4 5 Illawarra Dragons 2:27.68 168.0 13
5 1 Pendragons 2:27.70 111.3 43
6 3 Sandy Point 2:28.04 163.2 24
4 3 Illawarra Dragons 2:28.19 141.9 33
6 5 Newcastle 2:29.25 108.5 37
3 2 Northern Beaches 2:29.26 102.6 35
5 1 DASzlers 2:29.65 179.6 13
4 1 Port Hacking / Hunte 2:29.66 101.9 8
4 3 Port Hacking / Hunte 2:30.06 107.3 35
4 1 Illawarra Dragons 2:32.68 142.9 2
5 5 Pittwater Pinks 2:33.45 124.2 8
4 3 Pittwater DBRC 2:33.94 213.0 31
6 5 Port Hacking / Hunte 2:36.07 259.9 5
5 4 Schols - power 2:37.65 152.0 35
6 6 DASzlers - Zest 2:38.53 175.0 43
4 5 Bei Loon - 2 2:39.95 132.7 18
5 1 Schols - red hot fur 2:40.28 169.7 16
4 3 Bei Loon - 2 2:43.01 152.2 34
5 1 Schols - dragons 2:43.12 184.7 19
2 4 Pittwater Pinks 2:44.52 131.3 26
3 1 DASzlers - Zest 2:47.66 196.6 9
5 4 DASzlers 2:50.79 280.8 32
3 3 DASzlers - Zest 2:50.85 168.5 26
4 2 Schols - power 2:51.11 181.7 41
5 1 Schols - power 2:55.70 225.3 18
SCR 2 Sandy Point 26
DNS 1 Northern Beaches 39
DQ 6 Port Hacking / Hunte 10
DQ 5 UTS SDB 34
DQ 4 Sandy Point 9
DNS 3 DSA - yellow 39